object(SQLite3Result)#20 (0) {
}
|
Full Scoreboard »» |
Gabriel Landeskog #0 |
|
Position: LW/RW | Status: On Roster |
Age: 31 | Condition: 100% |
Height: 6'1" | Contract: 1 yr |
Weight: 215 lbs | Type: Two-Way |
Date of Birth: November 23, 1992 | Cap Hit: |
Birthplace: SWE | Remaining Cap Hit: |
Draft: 2011, No. 2 overall | Clause: None |
Waivers: Required | Expiricy: 4 |
Seattle Expansion Draft Status: Eligible |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1--1998 | 82 | 25 | 30 | 55 | -12 | 40 | 0 | 9 | 0 | 1 | 257 | 9.73% | 167 | 192 | 32 | 106 | 67.92% | 17.72 | 0.67 | |
2--1997 | 82 | 37 | 50 | 87 | 11 | 178 | 90 | 11 | 0 | 9 | 340 | 10.88% | 205 | 194 | 48 | 330 | 58.79% | 19.72 | 1.06 | |
3--1996 | 82 | 36 | 37 | 73 | -4 | 198 | 130 | 11 | 0 | 7 | 329 | 10.94% | 184 | 181 | 27 | 162 | 48.77% | 17.85 | 0.89 | |
NHL CAREER | 246 | 98 | 117 | 215 | -5 | 416 | 220 | 31 | 1 | 17 | 926 | 10.58% | 556 | 567 | 107 | 598 | 57.69% | 18.43 | 0.87 | |
Playoffs | ||||||||||||||||||||
4 | 7 | 2 | 4 | 6 | -1 | 13 | 5 | 1 | 0 | 0 | 29 | 0.00% | 15 | 24 | 3 | 25 | 0.00% | 0.00 | 0.86 | |
NHL CAREER | 7 | 2 | 4 | 6 | -1 | 13 | 5 | 1 | 0 | 0 | 29 | 0.00% | 15 | 24 | 3 | 25 | 0.00% | 0.00 | 0.86 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3-4 | Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Gabriel Landeskog
LW/RW | Top 6 Forward
Overall: 76
Age: 31
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 90
Passing: 77
Defense:
Defensive Awarness: 72
Faceoffs: 68
Puck Skills:
Puck Handling: 88
Penalty Shots: 73
Physical:
Checking: 61
Fighting: 57
Strenght: 82
Durability: 82
Skating:
Skating: 82
Endurance: 77
Senses:
Discipline: 61
Experience: 80
Leadership: 94