object(SQLite3Result)#20 (0) {
}
|
|
|
|
|
|
|
Full Scoreboard »» |
Jonathan Huberdeau #0 |
|
Position: LW/RW | Status: On Roster |
Age: 29 | Condition: 98% |
Height: 6'1" | Contract: 1 yr |
Weight: 202 lbs | Type: Two-Way |
Date of Birth: June 04, 1993 | Cap Hit: |
Birthplace:
|
Remaining Cap Hit: |
Draft: Undrafted | Clause: None |
Waivers: Required | Expiricy: 3 |
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1--1998 | ![]() | 82 | 26 | 48 | 74 | -13 | 40 | 10 | 7 | 0 | 3 | 272 | 9.56% | 166 | 174 | 37 | 185 | 35.14% | 18.93 | 0.90 |
2--1997 | ![]() | 45 | 23 | 31 | 54 | 12 | 34 | 30 | 8 | 1 | 4 | 145 | 15.86% | 70 | 85 | 13 | 54 | 40.74% | 18.73 | 1.20 |
ON PACE | 82 | 42 | 56 | 98 | 22 | 62 | 55 | 15 | 2 | 7 | 264 | 15.86% | 128 | 155 | 24 | 98 | 40.74% | 18.73 | 1.20 | |
NHL CAREER | 127 | 49 | 79 | 128 | -1 | 74 | 40 | 15 | 1 | 7 | 417 | 11.75% | 236 | 259 | 50 | 239 | 35.14% | 18.93 | 1.01 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2-3 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Jonathan Huberdeau
LW/RW | Top 6 Forward
Overall: 76
Age: 29
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 76
Passing: 94
Defense:
Defensive Awarness: 62
Faceoffs: 46
Puck Skills:
Puck Handling: 85
Penalty Shots: 76
Physical:
Checking: 67
Fighting: 45
Strenght: 79
Durability: 79
Skating:
Skating: 85
Endurance: 79
Senses:
Discipline: 74
Experience: 81
Leadership: 84