object(SQLite3Result)#20 (0) {
}
|
|
|
|
|
|
|
Full Scoreboard »» |
Matthew Tkachuk #0 |
|
Position: LW | Status: On Roster |
Age: 25 | Condition: 100% |
Height: 6'2" | Contract: 2 yrs |
Weight: 202 lbs | Type: Two-Way |
Date of Birth: December 11, 1997 | Cap Hit: |
Birthplace:
|
Remaining Cap Hit: |
Draft: Undrafted | Clause: None |
Waivers: Required | Expiricy: 4 |
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1--1998 | ![]() | 82 | 27 | 26 | 53 | -1 | 106 | 30 | 8 | 0 | 6 | 232 | 11.64% | 129 | 209 | 22 | 179 | 35.20% | 17.11 | 0.65 |
2--1997 | ![]() | 43 | 13 | 40 | 53 | 6 | 31 | 15 | 5 | 0 | 3 | 153 | 8.50% | 81 | 98 | 18 | 72 | 34.72% | 17.54 | 1.23 |
ON PACE | 82 | 25 | 76 | 101 | 11 | 59 | 29 | 10 | 0 | 6 | 292 | 8.50% | 154 | 187 | 34 | 137 | 34.72% | 17.54 | 1.23 | |
NHL CAREER | 125 | 40 | 66 | 106 | 5 | 137 | 45 | 13 | 0 | 9 | 385 | 10.39% | 210 | 307 | 40 | 251 | 35.20% | 17.11 | 0.85 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2-3 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Matthew Tkachuk
LW | Top 6 Forward
Overall: 75
Age: 25
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 80
Passing: 85
Defense:
Defensive Awarness: 69
Faceoffs: 45
Puck Skills:
Puck Handling: 85
Penalty Shots: 80
Physical:
Checking: 71
Fighting: 50
Strenght: 80
Durability: 80
Skating:
Skating: 78
Endurance: 75
Senses:
Discipline: 70
Experience: 73
Leadership: 76