object(SQLite3Result)#20 (0) {
}
|
|
|
|
|
|
|
Full Scoreboard »» |
Nazem Kadri #0 |
|
Position: C | Status: On Roster |
Age: 32 | Condition: 99% |
Height: 6'0" | Contract: 1 yr |
Weight: 192 lbs | Type: Two-Way |
Date of Birth: October 06, 1990 | Cap Hit: |
Birthplace:
|
Remaining Cap Hit: |
Draft: Undrafted | Clause: None |
Waivers: Required | Expiricy: 3 |
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1--1998 | ![]() | 82 | 13 | 25 | 38 | 19 | 41 | 15 | 3 | 0 | 5 | 177 | 7.34% | 118 | 166 | 28 | 274 | 56.57% | 19.89 | 0.46 |
2--1997 | ![]() | 45 | 17 | 40 | 57 | 15 | 70 | 20 | 4 | 1 | 6 | 169 | 10.06% | 93 | 108 | 31 | 771 | 51.49% | 18.15 | 1.27 |
ON PACE | 82 | 31 | 73 | 104 | 27 | 128 | 36 | 7 | 2 | 11 | 308 | 10.06% | 169 | 197 | 56 | 1,405 | 51.49% | 18.15 | 1.27 | |
NHL CAREER | 127 | 30 | 65 | 95 | 34 | 111 | 35 | 7 | 2 | 11 | 346 | 8.67% | 211 | 274 | 59 | 1045 | 56.57% | 19.89 | 0.75 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2-3 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Nazem Kadri
C | Bottom 6 Forward
Overall: 73
Age: 32
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 74
Passing: 84
Defense:
Defensive Awarness: 63
Faceoffs: 77
Puck Skills:
Puck Handling: 86
Penalty Shots: 73
Physical:
Checking: 60
Fighting: 54
Strenght: 76
Durability: 76
Skating:
Skating: 82
Endurance: 77
Senses:
Discipline: 65
Experience: 82
Leadership: 74