object(SQLite3Result)#20 (0) {
}
|
|
|
|
|
|
|
Full Scoreboard »» |
Patrick Kane #0 |
|
Position: LW/RW | Status: On Roster |
Age: 34 | Condition: 99% |
Height: 5'10" | Contract: 1 yr |
Weight: 177 lbs | Type: Two-Way |
Date of Birth: November 19, 1988 | Cap Hit: |
Birthplace:
|
Remaining Cap Hit: |
Draft: Undrafted | Clause: None |
Waivers: Required | Expiricy: 3 |
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1--1998 | ![]() | 82 | 17 | 30 | 47 | -5 | 33 | 5 | 3 | 1 | 4 | 280 | 6.07% | 144 | 98 | 28 | 114 | 34.21% | 19.55 | 0.57 |
2--1997 | ![]() | 42 | 16 | 19 | 35 | -2 | 17 | 15 | 7 | 0 | 3 | 159 | 10.06% | 108 | 49 | 14 | 37 | 43.24% | 17.26 | 0.83 |
ON PACE | 82 | 31 | 37 | 68 | -4 | 33 | 29 | 14 | 0 | 6 | 310 | 10.06% | 211 | 96 | 27 | 72 | 43.24% | 17.26 | 0.83 | |
NHL CAREER | 124 | 33 | 49 | 82 | -7 | 50 | 20 | 10 | 2 | 7 | 439 | 7.52% | 252 | 147 | 42 | 151 | 34.21% | 19.55 | 0.66 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2-3 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Patrick Kane
LW/RW | Top 6 Forward
Overall: 77
Age: 34
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 83
Passing: 91
Defense:
Defensive Awarness: 63
Faceoffs: 45
Puck Skills:
Puck Handling: 91
Penalty Shots: 81
Physical:
Checking: 49
Fighting: 45
Strenght: 72
Durability: 72
Skating:
Skating: 91
Endurance: 84
Senses:
Discipline: 84
Experience: 94
Leadership: 92