object(SQLite3Result)#20 (0) {
}
|
|
|
|
|
|
|
Full Scoreboard »» |
Quinn Hughes #0 |
|
Position: D | Status: On Roster |
Age: 23 | Condition: 100% |
Height: 5'10" | Contract: 2 yrs |
Weight: 180 lbs | Type: Two-Way |
Date of Birth: October 14, 1999 | Cap Hit: |
Birthplace:
|
Remaining Cap Hit: |
Draft: Undrafted | Clause: None |
Waivers: Exempt | Expiricy: 4 |
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1--1998 | ![]() | 82 | 14 | 45 | 59 | -32 | 33 | 5 | 11 | 0 | 2 | 237 | 5.91% | 95 | 71 | 99 | 0 | 0.00% | 24.12 | 0.72 |
2--1997 | ![]() | 43 | 7 | 39 | 46 | 9 | 18 | 10 | 3 | 0 | 0 | 163 | 4.29% | 77 | 34 | 63 | 0 | 0% | 24.01 | 1.07 |
ON PACE | 82 | 13 | 74 | 88 | 17 | 34 | 19 | 6 | 0 | 0 | 311 | 4.29% | 147 | 65 | 120 | 0 | 0% | 24.01 | 1.07 | |
NHL CAREER | 125 | 21 | 84 | 105 | -23 | 51 | 15 | 14 | 2 | 2 | 400 | 5.25% | 172 | 105 | 162 | 0 | 0.00% | 24.12 | 0.84 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2-3 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Quinn Hughes
D | Bottom 6 Forward
Overall: 72
Age: 23
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 62
Passing: 80
Defense:
Defensive Awarness: 70
Faceoffs: 45
Puck Skills:
Puck Handling: 93
Penalty Shots: 58
Physical:
Checking: 47
Fighting: 45
Strenght: 74
Durability: 74
Skating:
Skating: 92
Endurance: 88
Senses:
Discipline: 86
Experience: 67
Leadership: 63