object(SQLite3Result)#20 (0) {
}
|
Full Scoreboard »» |
Dylan Strome #0 |
|
Position: C/LW | Status: On Roster |
Age: 27 | Condition: 100% |
Height: 6'3" | Contract: 1 yr |
Weight: 200 lbs | Type: Two-Way |
Date of Birth: March 07, 1997 | Cap Hit: |
Birthplace: CAN | Remaining Cap Hit: |
Draft: Undrafted | Clause: None |
Waivers: Required | Expiricy: 4 |
Seattle Expansion Draft Status: Eligible |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1--1998 | 82 | 6 | 19 | 25 | -1 | 14 | 0 | 0 | 0 | 1 | 135 | 4.44% | 81 | 62 | 24 | 697 | 48.78% | 12.67 | 0.30 | |
2--1997 | 82 | 25 | 31 | 56 | 1 | 49 | 25 | 5 | 0 | 2 | 261 | 9.58% | 155 | 152 | 21 | 1209 | 54.92% | 16.53 | 0.68 | |
3--1996 | 82 | 38 | 48 | 86 | 19 | 76 | 30 | 13 | 2 | 8 | 216 | 17.59% | 114 | 171 | 48 | 1558 | 52.95% | 18.72 | 1.05 | |
NHL CAREER | 246 | 69 | 98 | 167 | 19 | 139 | 55 | 18 | 2 | 11 | 612 | 11.27% | 350 | 385 | 93 | 3464 | 52.80% | 15.97 | 0.68 | |
Playoffs | ||||||||||||||||||||
2 | 10 | 0 | 3 | 3 | -1 | 2 | 0 | 0 | 0 | 0 | 9 | 0.00% | 6 | 13 | 2 | 60 | 45.00% | 13.35 | 0.30 | |
4 | 18 | 7 | 4 | 11 | 0 | 21 | 5 | 3 | 0 | 0 | 64 | 0.00% | 31 | 30 | 4 | 396 | 0.00% | 0.00 | 0.61 | |
NHL CAREER | 28 | 7 | 7 | 14 | -1 | 23 | 5 | 3 | 0 | 0 | 73 | 0.00% | 37 | 43 | 6 | 456 | 45.00% | 13.35 | 0.50 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3-4 | Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Dylan Strome
C/LW | Bottom 6 Forward
Overall: 70
Age: 27
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 74
Passing: 75
Defense:
Defensive Awarness: 69
Faceoffs: 75
Puck Skills:
Puck Handling: 83
Penalty Shots: 72
Physical:
Checking: 53
Fighting: 45
Strenght: 80
Durability: 80
Skating:
Skating: 73
Endurance: 72
Senses:
Discipline: 76
Experience: 64
Leadership: 61