object(SQLite3Result)#20 (0) {
}
|
|
Full Scoreboard »» |
|
|
Full Scoreboard »» |
![]() | Carolina Hurricanes 5-3-2, 12pts · 5th in Eastern Conference |
Player | Position | CD | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | OV | Age | Contract | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | RW | 98.00 | 62 | 45 | 83 | 89 | 65 | 84 | 91 | 83 | 48 | 90 | 77 | 78 | 73 | 72 | 79 | 0 | 76 | 26 | 10,500,000$/1yrs | |||||
![]() | C/LW/RW | 100.00 | 63 | 45 | 75 | 90 | 65 | 79 | 86 | 73 | 80 | 74 | 78 | 69 | 71 | 72 | 79 | 0 | 72 | 26 | 6,750,000$/2yrs | |||||
![]() | LW/RW | 100.00 | 69 | 45 | 89 | 86 | 71 | 69 | 71 | 71 | 47 | 67 | 67 | 76 | 64 | 77 | 84 | 0 | 70 | 32 | 5,110,000$/2yrs | |||||
![]() | C/LW/RW | 100.00 | 53 | 45 | 82 | 83 | 69 | 78 | 81 | 70 | 81 | 85 | 68 | 66 | 72 | 62 | 61 | 0 | 69 | 24 | 1,550,000$/1yrs | |||||
![]() | LW/RW | 100.00 | 48 | 45 | 81 | 80 | 64 | 72 | 80 | 75 | 49 | 72 | 72 | 69 | 80 | 72 | 67 | 0 | 68 | 30 | 4,200,000$/2yrs | |||||
![]() | C/LW | 100.00 | 50 | 45 | 79 | 73 | 72 | 74 | 73 | 73 | 79 | 64 | 72 | 67 | 71 | 83 | 88 | 0 | 67 | 33 | 4,200,000$/2yrs | |||||
![]() | C/LW/RW | 100.00 | 61 | 45 | 78 | 90 | 71 | 69 | 75 | 60 | 53 | 60 | 72 | 69 | 80 | 70 | 64 | 0 | 66 | 29 | 2,000,000$/1yrs | |||||
![]() | C/LW/RW | 100.00 | 64 | 45 | 83 | 79 | 63 | 68 | 81 | 74 | 48 | 66 | 63 | 68 | 72 | 50 | 52 | 0 | 66 | 21 | 1,100,000$/1yrs | |||||
![]() | C/RW | 100.00 | 48 | 45 | 87 | 77 | 66 | 70 | 82 | 71 | 45 | 66 | 69 | 61 | 68 | 78 | 72 | 0 | 65 | 34 | 4,510,000$/2yrs | |||||
![]() | C/LW/RW | 100.00 | 80 | 46 | 64 | 70 | 81 | 67 | 76 | 53 | 77 | 54 | 60 | 69 | 61 | 67 | 63 | 0 | 63 | 30 | 3,260,000$/2yrs | |||||
![]() | C/LW/RW | 100.00 | 64 | 45 | 68 | 61 | 89 | 55 | 49 | 64 | 48 | 51 | 63 | 68 | 61 | 47 | 47 | 0 | 61 | 22 | 750,000$/2yrs | |||||
![]() | C/LW | 100.00 | 62 | 54 | 65 | 74 | 66 | 63 | 70 | 58 | 60 | 61 | 51 | 57 | 62 | 49 | 52 | 0 | 59 | 22 | 1,100,000$/1yrs | |||||
![]() | D | 100.00 | 69 | 46 | 77 | 81 | 81 | 87 | 94 | 71 | 46 | 68 | 66 | 76 | 62 | 83 | 75 | 0 | 72 | 31 | 5,100,000$/2yrs | |||||
![]() | D | 100.00 | 57 | 56 | 82 | 66 | 76 | 81 | 84 | 70 | 46 | 50 | 53 | 87 | 53 | 79 | 85 | 0 | 68 | 33 | 4,200,000$/2yrs | |||||
![]() | D | 100.00 | 72 | 56 | 78 | 79 | 67 | 76 | 74 | 76 | 46 | 61 | 56 | 69 | 57 | 51 | 53 | 0 | 66 | 23 | 1,100,000$/1yrs | |||||
![]() | D | 100.00 | 48 | 45 | 87 | 80 | 64 | 74 | 68 | 73 | 46 | 62 | 62 | 61 | 63 | 52 | 53 | 0 | 63 | 23 | 1,100,000$/1yrs | |||||
![]() | D | 100.00 | 71 | 45 | 77 | 72 | 71 | 73 | 72 | 62 | 46 | 52 | 55 | 71 | 55 | 50 | 52 | 0 | 63 | 24 | 2,000,000$/3yrs | |||||
![]() | D | 100.00 | 70 | 49 | 54 | 68 | 85 | 60 | 60 | 52 | 46 | 47 | 48 | 64 | 48 | 72 | 67 | 0 | 59 | 34 | 1,500,000$/2yrs | |||||
Scratches | ||||||||||||||||||||||||||
![]() | C/LW | 100.00 | 64 | 45 | 87 | 82 | 67 | 56 | 65 | 49 | 55 | 57 | 57 | 62 | 64 | 53 | 54 | 0 | 59 | 25 | 1,100,000$/3yrs | |||||
![]() | D | 100.00 | 59 | 47 | 73 | 79 | 68 | 70 | 76 | 53 | 46 | 48 | 49 | 64 | 48 | 69 | 64 | 0 | 59 | 29 | 2,000,000$/2yrs | |||||
TEAM AVERAGE | 99.90 | 62 | 47 | 77 | 78 | 71 | 71 | 75 | 67 | 55 | 63 | 63 | 69 | 64 | 65 | 66 | 0 | 66 |
Goalie | # | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | AGE | CONTRACT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 99.00 | 88 | 87 | 78 | 93 | 91 | 88 | 87 | 84 | 82 | 87 | 94 | 66 | 66 | 0 | 84 | 24 | 1,250,000$/1yrs | |
![]() | 0 | 100.00 | 78 | 63 | 69 | 84 | 78 | 84 | 73 | 75 | 70 | 82 | 79 | 73 | 73 | 0 | 75 | 29 | 1,750,000$/1yrs | |
Scratches | ||||||||||||||||||||
TEAM AVERAGE | 99.50 | 83 | 75 | 74 | 89 | 85 | 86 | 80 | 80 | 76 | 85 | 87 | 70 | 70 | 0 | 80 |
Coaches Name | PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
---|
General Manager |
---|
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mitch Marner | ![]() | 0 | RW | 10 | 3 | 9 | 12 | -1 | 2 | 0 | 23 | 43 | 8 | 29 | 6.98% | 2 | 20.62 | 1 | 3 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 26.09% | 23 | 11 | 2 | 0 | 0 | 1.16 | 0 | 0 |
2 | Robert Thomas | ![]() | 0 | C/LW/RW | 10 | 5 | 5 | 10 | 0 | 9 | 5 | 13 | 31 | 13 | 20 | 16.13% | 5 | 18.43 | 3 | 3 | 6 | 0 | 0 | 0 | 4 | 1 | 0 | 56.16% | 203 | 8 | 3 | 0 | 0 | 1.09 | 0 | 0 |
3 | Timothy Liljegren | ![]() | 0 | D | 10 | 3 | 5 | 8 | -8 | 4 | 0 | 17 | 12 | 1 | 6 | 25.00% | 16 | 20.71 | 3 | 2 | 5 | 0 | 0 | 0 | 14 | 1 | 0 | 0.00% | 0 | 1 | 5 | 0 | 0 | 0.77 | 0 | 0 |
4 | Viktor Arvidsson | ![]() | 0 | LW/RW | 10 | 2 | 5 | 7 | -1 | 7 | 5 | 13 | 27 | 10 | 14 | 7.41% | 1 | 17.72 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 42.86% | 7 | 9 | 1 | 0 | 0 | 0.79 | 0 | 0 |
5 | Cam Atkinson | ![]() | 0 | C/RW | 10 | 4 | 2 | 6 | -2 | 0 | 0 | 8 | 18 | 9 | 18 | 22.22% | 3 | 14.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 66.67% | 3 | 7 | 4 | 0 | 0 | 0.85 | 0 | 0 |
6 | Rasmus Sandin | ![]() | 0 | D | 10 | 0 | 6 | 6 | -1 | 11 | 5 | 12 | 6 | 5 | 3 | 0.00% | 9 | 20.03 | 0 | 4 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00% | 0 | 0 | 5 | 0 | 0 | 0.60 | 0 | 0 |
7 | Sebastian Aho | ![]() | 0 | C/LW/RW | 10 | 6 | 0 | 6 | -2 | 6 | 0 | 24 | 36 | 7 | 16 | 16.67% | 7 | 18.46 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 61.11% | 198 | 7 | 2 | 0 | 1 | 0.65 | 0 | 0 |
8 | Adam Henrique | ![]() | 0 | C/LW | 10 | 2 | 3 | 5 | -5 | 12 | 10 | 16 | 24 | 4 | 14 | 8.33% | 7 | 16.48 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 50.34% | 147 | 2 | 0 | 0 | 0 | 0.61 | 0 | 0 |
9 | Seth Jarvis | ![]() | 0 | C/LW/RW | 10 | 1 | 4 | 5 | 4 | 7 | 5 | 24 | 25 | 9 | 13 | 4.00% | 1 | 17.58 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 44.44% | 9 | 5 | 3 | 0 | 0 | 0.57 | 0 | 0 |
10 | Ondrej Palat | ![]() | 0 | LW/RW | 10 | 0 | 3 | 3 | -4 | 22 | 10 | 13 | 16 | 1 | 14 | 0.00% | 4 | 17.48 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 64.29% | 14 | 4 | 3 | 0 | 0 | 0.34 | 0 | 0 |
11 | Justin Faulk | ![]() | 0 | D | 10 | 1 | 1 | 2 | -2 | 29 | 15 | 22 | 23 | 7 | 9 | 4.35% | 14 | 22.59 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 0.00% | 0 | 3 | 7 | 0 | 0 | 0.18 | 0 | 0 |
12 | Andreas Athanasiou | ![]() | 0 | C/LW/RW | 10 | 0 | 1 | 1 | -6 | 0 | 0 | 25 | 16 | 7 | 18 | 0.00% | 1 | 16.12 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 30.00% | 10 | 6 | 0 | 0 | 0 | 0.12 | 0 | 0 |
13 | Elmer Soderblom | ![]() | 0 | C/LW/RW | 10 | 0 | 1 | 1 | -1 | 2 | 0 | 3 | 12 | 5 | 5 | 0.00% | 3 | 7.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 1 | 1 | 0 | 0 | 0 | 0.28 | 0 | 0 |
14 | Peyton Krebs | ![]() | 0 | C/LW | 10 | 1 | 0 | 1 | -1 | 0 | 0 | 7 | 2 | 2 | 2 | 50.00% | 0 | 6.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67% | 6 | 1 | 0 | 0 | 0 | 0.30 | 0 | 0 |
15 | Adam Boqvist | ![]() | 0 | D | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 15 | 4 | 4 | 0.00% | 10 | 18.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 1 | 6 | 0 | 0 | 0.00 | 0 | 0 |
16 | Chris Tanev | ![]() | 0 | D | 10 | 0 | 0 | 0 | -11 | 9 | 5 | 13 | 12 | 4 | 2 | 0.00% | 19 | 21.85 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0.00% | 0 | 2 | 8 | 0 | 0 | 0.00 | 0 | 0 |
17 | Robert Bortuzzo | ![]() | 0 | D | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 2 | 1 | 0 | 0.00% | 3 | 17.03 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
18 | Sean Kuraly | ![]() | 0 | C/LW/RW | 10 | 0 | 0 | 0 | -1 | 2 | 0 | 14 | 6 | 2 | 5 | 0.00% | 3 | 7.88 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 55.56% | 36 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
19 | Troy Stecher | ![]() | 0 | D | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 10 | 5 | 1 | 2 | 0.00% | 5 | 18.09 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0.00% | 0 | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 |
Team Total or Average | 180 | 28 | 45 | 73 | -35 | 124 | 60 | 276 | 331 | 100 | 194 | 8.46% | 113 | 16.64 | 10 | 16 | 26 | 188 | 0 | 0 | 0 | 125 | 5 | 0 | 54.79% | 657 | 70 | 52 | 0 | 1 | 0.49 | 0 | 0 |
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jake Oettinger | ![]() | 8 | 3 | 3 | 2 | 0.889 | 3.77 | 461 | 0 | 0 | 29 | 262 | 109 | 1 | 0 | 0.000 | 0 | 8 | 2 | 0 | 0 | 1 |
2 | Matt Murray | ![]() | 3 | 2 | 0 | 0 | 0.959 | 1.22 | 147 | 0 | 0 | 3 | 74 | 30 | 0 | 0 | 0.000 | 0 | 2 | 8 | 2 | 0 | 0 |
Team Total or Average | 11 | 5 | 3 | 2 | 0.905 | 3.15 | 609 | 0 | 0 | 32 | 336 | 139 | 1 | 0 | 0.000 | 0 | 10 | 10 | 2 | 0 | 1 |
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | -1 | 1 | 0.500 | 3 | 4 | 7 | 0 | 0 | 1 | 1 | 1 | 0 | 25 | 9 | 12 | 4 | 0 | 35 | 8 | 12 | 28 | 4 | 1 | 25.00% | 1 | 1 | 0.00% | 0 | 141 | 249 | 56.63% | 136 | 248 | 54.84% | 83 | 144 | 57.64% | 23 | 13 | 20 | 8 | 17 | 9 | 40.0% | 12.0% | 88.6% | 100.6 | FUN |
2 | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 4 | 1.000 | 8 | 13 | 21 | 0 | 0 | 1 | 4 | 3 | 0 | 73 | 11 | 38 | 24 | 0 | 63 | 20 | 25 | 50 | 6 | 3 | 50.00% | 5 | 1 | 80.00% | 0 | 141 | 249 | 56.63% | 136 | 248 | 54.84% | 83 | 144 | 57.64% | 41 | 23 | 43 | 18 | 34 | 17 | 62.5% | 11.0% | 93.7% | 104.6 | LUCKY |
3 | ![]() | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 1.000 | 3 | 5 | 8 | 0 | 0 | 1 | 0 | 1 | 1 | 41 | 12 | 9 | 19 | 1 | 36 | 8 | 6 | 27 | 2 | 1 | 50.00% | 3 | 0 | 100.00% | 0 | 141 | 249 | 56.63% | 136 | 248 | 54.84% | 83 | 144 | 57.64% | 22 | 13 | 21 | 9 | 18 | 8 | 50.0% | 7.3% | 94.4% | 101.8 | DULL |
4 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | -4 | 0 | 0.000 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 25 | 9 | 13 | 3 | 0 | 35 | 11 | 21 | 27 | 2 | 1 | 50.00% | 3 | 1 | 66.67% | 0 | 141 | 249 | 56.63% | 136 | 248 | 54.84% | 83 | 144 | 57.64% | 21 | 13 | 20 | 9 | 17 | 8 | 16.7% | 8.0% | 82.9% | 90.9 | Unlucky |
5 | ![]() | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 1.000 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 24 | 7 | 11 | 5 | 1 | 31 | 11 | 19 | 24 | 1 | 1 | 100.00% | 2 | 1 | 50.00% | 0 | 141 | 249 | 56.63% | 136 | 248 | 54.84% | 83 | 144 | 57.64% | 22 | 13 | 22 | 10 | 18 | 8 | 100.0% | 8.3% | 96.8% | 105.1 | DULL |
6 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | -3 | 0 | 0.000 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 37 | 6 | 15 | 16 | 0 | 32 | 17 | 11 | 26 | 2 | 0 | 0.00% | 3 | 1 | 66.67% | 0 | 141 | 249 | 56.63% | 136 | 248 | 54.84% | 83 | 144 | 57.64% | 19 | 10 | 23 | 8 | 16 | 8 | 33.3% | 5.4% | 84.4% | 89.8 | Unlucky |
7 | ![]() | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | -1 | 1 | 0.500 | 4 | 7 | 11 | 0 | 0 | 1 | 1 | 2 | 0 | 36 | 7 | 10 | 18 | 1 | 34 | 13 | 12 | 29 | 5 | 2 | 40.00% | 1 | 1 | 0.00% | 0 | 141 | 249 | 56.63% | 136 | 248 | 54.84% | 83 | 144 | 57.64% | 22 | 12 | 21 | 9 | 18 | 9 | 33.3% | 11.1% | 85.3% | 96.4 | FUN |
8 | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | -1 | 2 | 0.500 | 4 | 7 | 11 | 0 | 0 | 3 | 1 | 0 | 0 | 70 | 32 | 21 | 17 | 0 | 70 | 25 | 18 | 65 | 3 | 1 | 33.33% | 4 | 1 | 75.00% | 0 | 141 | 249 | 56.63% | 136 | 248 | 54.84% | 83 | 144 | 57.64% | 46 | 27 | 40 | 16 | 33 | 17 | 42.9% | 5.7% | 92.9% | 98.6 | DULL |
_Vs Division | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | -1 | 1 | 0.500 | 3 | 4 | 7 | 0 | 0 | 1 | 1 | 1 | 0 | 25 | 9 | 12 | 4 | 0 | 35 | 8 | 12 | 28 | 4 | 1 | 25.00% | 1 | 1 | 0.00% | 0 | 141 | 249 | 56.63% | 136 | 248 | 54.84% | 83 | 144 | 57.64% | 23 | 13 | 20 | 8 | 17 | 9 | 40.0% | 12.0% | 88.6% | 100.6 | FUN | |
_Vs Conference | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | 10 | -1 | 4 | 0.667 | 9 | 13 | 22 | 0 | 0 | 2 | 2 | 4 | 1 | 85 | 23 | 33 | 27 | 2 | 100 | 32 | 43 | 81 | 10 | 4 | 40.00% | 4 | 3 | 25.00% | 0 | 141 | 249 | 56.63% | 136 | 248 | 54.84% | 83 | 144 | 57.64% | 68 | 39 | 64 | 27 | 54 | 28 | 41.7% | 10.6% | 90.0% | 100.6 | FUN | |
_Since Last GM Reset | 10 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 28 | 32 | -4 | 12 | 0.600 | 28 | 45 | 73 | 0 | 0 | 7 | 10 | 9 | 2 | 331 | 93 | 129 | 106 | 3 | 336 | 113 | 124 | 276 | 25 | 10 | 40.00% | 22 | 7 | 68.18% | 0 | 141 | 249 | 56.63% | 136 | 248 | 54.84% | 83 | 144 | 57.64% | 220 | 128 | 213 | 89 | 174 | 89 | 41.9% | 8.5% | 90.5% | 98.9 | Unlucky | |
Total | 10 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 28 | 32 | -4 | 12 | 0.600 | 28 | 45 | 73 | 0 | 0 | 7 | 10 | 9 | 2 | 331 | 93 | 129 | 106 | 3 | 336 | 113 | 124 | 276 | 25 | 10 | 40.00% | 22 | 7 | 68.18% | 0 | 141 | 249 | 56.63% | 136 | 248 | 54.84% | 83 | 144 | 57.64% | 220 | 128 | 213 | 89 | 174 | 89 | 41.9% | 8.5% | 90.5% | 98.9 | Unlucky |
Puck Time | |
---|---|
Offensive Zone | 22 |
Neutral Zone | 17 |
Defensive Zone | 21 |
Puck Time | |
---|---|
Offensive Zone Start | 249 |
Neutral Zone Start | 144 |
Defensive Zone Start | 248 |
Puck Time | |
---|---|
With Puck | 30 |
Without Puck | 30 |
Faceoffs | |
---|---|
Faceoffs Won | 360 |
Faceoffs Lost | 281 |
Team Average Shots after | League Average Shots after | |
---|---|---|
1st Period | 9.3 | 9.57 |
2nd Period | 22.2 | 20.31 |
3rd Period | 32.8 | 30.68 |
Overtime | 33.1 | 31.4 |
Goals in | Team Average Goals after | League Average Goals after |
---|---|---|
1st Period | 0.7 | 0.64 |
2nd Period | 1.7 | 1.65 |
3rd Period | 2.6 | 2.67 |
Overtime | 2.8 | 2.83 |
Even Strenght Goal | 18 |
---|---|
PP Goal | 10 |
PK Goal | 0 |
Empty Net Goal | 0 |
Home | Away | |
---|---|---|
Win | 3 | 2 |
Lost | 3 | 0 |
Overtime Lost | 1 | 1 |
PP Attempt | 25 |
---|---|
PP Goal | 10 |
PK Attempt | 22 |
PK Goal Against | 7 |
Home | |
---|---|
Shots For | 33.1 |
Shots Against | 33.6 |
Goals For | 2.8 |
Goals Against | 3.2 |
Hits | 27.6 |
Shots Blocked | 11.3 |
Pim | 12.4 |
![]() | |
Projected Total Cap Hit | $0 |
Projected Cap Space | $79,500,000 |
Retains And Buyout Cap Hit | $0 |
Salary Cap To Date | $0 |
Players In Salary Cap | Array0 |
Contracts | 51/50 |
LTIR Players | 0 |
Hurricanes Roster | Pos | Age | Cap Hit | 13-14 | 14-15 | 15-16 | 16-17 |
---|---|---|---|---|---|---|---|
Adam Boqvist | D | 23 | $1,100,000 | $1,100,000 | |||
Adam Henrique | C/LW | 33 | $4,200,000 | $4,200,000 | $4,200,000 | ||
Andreas Athanasiou | C/LW/RW | 29 | $2,000,000 | $2,000,000 | |||
Cam Atkinson | C/RW | 34 | $4,510,000 | $4,510,000 | $4,510,000 | ||
Chris Tanev | D | 33 | $4,200,000 | $4,200,000 | $4,200,000 | ||
Elmer Soderblom | C/LW/RW | 22 | $750,000 | $750,000 | $750,000 | ||
Jake Oettinger | G | 24 | $1,250,000 | $1,250,000 | |||
Jesper Boqvist | C/LW | 25 | $1,100,000 | $1,100,000 | $1,100,000 | $1,100,000 | |
Justin Faulk | D | 31 | $5,100,000 | $5,100,000 | $5,100,000 | ||
Matt Murray | G | 29 | $1,750,000 | $1,750,000 | |||
Mitch Marner | RW | 26 | $10,500,000 | $10,500,000 | |||
Ondrej Palat | LW/RW | 32 | $5,110,000 | $5,110,000 | $5,110,000 | ||
Peyton Krebs | C/LW | 22 | $1,100,000 | $1,100,000 | |||
Rasmus Sandin | D | 23 | $1,100,000 | $1,100,000 | |||
Robert Bortuzzo | D | 34 | $1,500,000 | $1,500,000 | $1,500,000 | ||
Robert Thomas | C/LW/RW | 24 | $1,550,000 | $1,550,000 | |||
Sean Kuraly | C/LW/RW | 30 | $3,260,000 | $3,260,000 | $3,260,000 | ||
Sebastian Aho | C/LW/RW | 26 | $6,750,000 | $6,750,000 | $6,750,000 | ||
Seth Jarvis | C/LW/RW | 21 | $1,100,000 | $1,100,000 | |||
Timothy Liljegren | D | 24 | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | |
Troy Stecher | D | 29 | $2,000,000 | $2,000,000 | $2,000,000 | ||
Viktor Arvidsson | LW/RW | 30 | $4,200,000 | $4,200,000 | $4,200,000 |
Non-Roster | Pos | Age | Cap Hit | 13-14 | 14-15 | 15-16 | 16-17 |
---|---|---|---|---|---|---|---|
Aatu Raty | C | 21 | $750,000 | $750,000 | |||
Anttoni Honka | D | 23 | $750,000 | $750,000 | $750,000 | ||
Brandon Lisowsky | LW | 19 | $750,000 | $750,000 | $750,000 | ||
Cedrick Guindon | C | 19 | $750,000 | $750,000 | $750,000 | ||
Cruz Lucius | RW | 19 | $750,000 | $750,000 | $750,000 | ||
Danny Zhilkin | C | 19 | $750,000 | $750,000 | $750,000 | ||
Devon Levi | G | 21 | $750,000 | $750,000 | $750,000 | ||
Elliot Desnoyers | LW | 21 | $750,000 | $750,000 | |||
Isaac Howard | LW | 19 | $750,000 | $750,000 | $750,000 | ||
Julien Gauthier | RW | 26 | $750,000 | $750,000 | |||
Juuso Parssinen | LW | 22 | $750,000 | $750,000 | |||
Logan Mailloux | D | 20 | $750,000 | $750,000 | |||
Logan Morrison | C | 21 | $750,000 | $750,000 | |||
Marat Khusnutdinov | C | 21 | $750,000 | $750,000 | $750,000 | ||
Matias Mantykivi | LW | 22 | $750,000 | $750,000 | |||
Matthew Knies | LW | 21 | $750,000 | $750,000 | |||
Matthew Savoie | C | 19 | $750,000 | $750,000 | $750,000 | ||
