object(SQLite3Result)#20 (0) {
}
|
|
Full Scoreboard »» |
|
|
Full Scoreboard »» |
![]() | Columbus Blue Jackets 4-2-3, 11pts · 6th in Eastern Conference |
Player | Position | CD | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | OV | Age | Contract | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | C/LW/RW | 100.00 | 60 | 47 | 78 | 86 | 68 | 80 | 88 | 80 | 64 | 88 | 72 | 71 | 77 | 82 | 88 | 0 | 74 | 30 | 6,940,000$/2yrs | |||||
![]() | LW/RW | 100.00 | 70 | 47 | 71 | 89 | 78 | 77 | 92 | 77 | 49 | 65 | 77 | 67 | 88 | 70 | 65 | 0 | 71 | 27 | 5,000,000$/1yrs | |||||
![]() | LW | 100.00 | 78 | 52 | 72 | 79 | 87 | 73 | 80 | 67 | 49 | 62 | 71 | 73 | 68 | 68 | 76 | 0 | 70 | 26 | 5,750,000$/2yrs | |||||
![]() | LW/RW | 100.00 | 63 | 45 | 84 | 72 | 69 | 72 | 79 | 81 | 49 | 70 | 75 | 68 | 85 | 81 | 87 | 0 | 70 | 32 | 6,540,000$/2yrs | |||||
![]() | C/RW | 100.00 | 50 | 45 | 91 | 74 | 78 | 71 | 80 | 77 | 49 | 67 | 67 | 68 | 69 | 83 | 75 | 0 | 67 | 33 | 2,550,000$/1yrs | |||||
![]() | C/LW/RW | 100.00 | 55 | 54 | 62 | 80 | 68 | 70 | 86 | 66 | 73 | 72 | 69 | 63 | 64 | 74 | 69 | 0 | 66 | 28 | 3,250,000$/1yrs | |||||
![]() | LW | 100.00 | 65 | 45 | 78 | 82 | 67 | 65 | 84 | 62 | 49 | 63 | 59 | 54 | 64 | 61 | 60 | 0 | 62 | 28 | 1,550,000$/3yrs | |||||
![]() | LW/RW | 100.00 | 55 | 46 | 82 | 76 | 75 | 66 | 78 | 56 | 51 | 62 | 64 | 62 | 74 | 55 | 55 | 0 | 62 | 25 | 1,100,000$/2yrs | |||||
![]() | LW/RW | 100.00 | 65 | 45 | 65 | 75 | 67 | 63 | 66 | 61 | 49 | 58 | 58 | 64 | 67 | 68 | 63 | 0 | 61 | 27 | 1,450,000$/1yrs | |||||
![]() | LW/RW | 100.00 | 64 | 46 | 78 | 75 | 67 | 62 | 77 | 58 | 49 | 53 | 55 | 61 | 57 | 76 | 71 | 0 | 60 | 31 | 1,250,000$/1yrs | |||||
![]() | C | 100.00 | 69 | 45 | 78 | 70 | 68 | 62 | 66 | 49 | 80 | 60 | 51 | 71 | 63 | 61 | 59 | 0 | 60 | 29 | 1,250,000$/1yrs | |||||
![]() | C/LW/RW | 100.00 | 47 | 45 | 80 | 68 | 58 | 62 | 75 | 58 | 50 | 63 | 60 | 53 | 69 | 49 | 49 | 0 | 58 | 21 | 1,100,000$/2yrs | |||||
![]() | D | 100.00 | 49 | 45 | 83 | 87 | 76 | 84 | 80 | 88 | 46 | 75 | 64 | 84 | 76 | 70 | 64 | 0 | 74 | 28 | 9,000,000$/3yrs | |||||
![]() | D | 100.00 | 71 | 50 | 75 | 80 | 85 | 77 | 83 | 69 | 46 | 48 | 49 | 83 | 49 | 71 | 65 | 0 | 68 | 27 | 2,500,000$/1yrs | |||||
![]() | D | 100.00 | 77 | 49 | 65 | 75 | 93 | 74 | 90 | 74 | 46 | 48 | 61 | 74 | 60 | 73 | 69 | 0 | 68 | 28 | 5,000,000$/1yrs | |||||
![]() | D | 100.00 | 71 | 56 | 67 | 72 | 84 | 76 | 84 | 57 | 46 | 48 | 49 | 80 | 48 | 51 | 53 | 0 | 65 | 27 | 1,100,000$/1yrs | |||||
![]() | D | 100.00 | 49 | 48 | 82 | 75 | 73 | 75 | 80 | 65 | 46 | 51 | 54 | 74 | 59 | 72 | 67 | 0 | 63 | 32 | 1,330,000$/1yrs | |||||
![]() | D | 100.00 | 57 | 47 | 76 | 72 | 64 | 80 | 83 | 57 | 46 | 58 | 51 | 67 | 49 | 49 | 51 | 0 | 61 | 23 | 1,100,000$/1yrs | |||||
Scratches | ||||||||||||||||||||||||||
![]() | RW | 100.00 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 0 | 45 | 20 | 750,000$/1yrs | |||||
![]() | D | 100.00 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 0 | 45 | 19 | 750,000$/2yrs | |||||
TEAM AVERAGE | 100.00 | 60 | 47 | 73 | 74 | 71 | 69 | 77 | 65 | 51 | 60 | 60 | 66 | 64 | 65 | 64 | 0 | 64 |
Goalie | # | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | AGE | CONTRACT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 99.00 | 85 | 92 | 81 | 86 | 87 | 81 | 89 | 86 | 83 | 77 | 73 | 82 | 82 | 0 | 83 | 30 | 6,500,000$/1yrs | |
![]() | 0 | 100.00 | 60 | 59 | 67 | 73 | 68 | 58 | 69 | 69 | 67 | 63 | 69 | 59 | 59 | 0 | 65 | 29 | 750,000$/1yrs | |
Scratches | ||||||||||||||||||||
TEAM AVERAGE | 99.50 | 73 | 76 | 74 | 80 | 78 | 70 | 79 | 78 | 75 | 70 | 71 | 71 | 71 | 0 | 74 |
Coaches Name | PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
---|
General Manager |
---|
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Nugent-Hopkins | ![]() | 0 | C/LW/RW | 9 | 5 | 6 | 11 | -5 | 7 | 5 | 17 | 25 | 15 | 11 | 20.00% | 5 | 18.69 | 3 | 3 | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 51.87% | 187 | 4 | 3 | 0 | 0 | 1.31 | 0 | 2 |
2 | Adrian Kempe | ![]() | 0 | LW/RW | 9 | 2 | 8 | 10 | -5 | 7 | 5 | 25 | 34 | 7 | 18 | 5.88% | 3 | 19.04 | 1 | 5 | 6 | 0 | 0 | 0 | 8 | 0 | 0 | 41.67% | 12 | 10 | 2 | 0 | 0 | 1.17 | 0 | 2 |
3 | Shea Theodore | ![]() | 0 | D | 9 | 2 | 6 | 8 | -3 | 5 | 5 | 7 | 25 | 11 | 9 | 8.00% | 13 | 22.17 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | 1 | 0 | 0.00% | 0 | 8 | 15 | 0 | 0 | 0.80 | 0 | 1 |
4 | Max Domi | ![]() | 0 | C/LW/RW | 9 | 1 | 5 | 6 | 4 | 13 | 5 | 15 | 25 | 5 | 15 | 4.00% | 5 | 17.60 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 57.80% | 109 | 7 | 3 | 0 | 0 | 0.76 | 0 | 0 |
5 | Marcus Johansson | ![]() | 0 | C/RW | 9 | 4 | 1 | 5 | 4 | 2 | 0 | 7 | 28 | 8 | 18 | 14.29% | 2 | 16.37 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 38.98% | 59 | 10 | 0 | 0 | 1 | 0.68 | 0 | 0 |
6 | Teddy Blueger | ![]() | 0 | C | 9 | 0 | 5 | 5 | 2 | 21 | 5 | 19 | 3 | 0 | 3 | 0.00% | 3 | 13.29 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 60.20% | 98 | 0 | 5 | 0 | 0 | 0.84 | 0 | 0 |
7 | Matthew Nieto | ![]() | 0 | LW/RW | 9 | 2 | 2 | 4 | 3 | 2 | 0 | 9 | 18 | 2 | 7 | 11.11% | 2 | 11.16 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0.00% | 0 | 4 | 1 | 0 | 0 | 0.80 | 0 | 0 |
8 | Reilly Smith | ![]() | 0 | LW/RW | 9 | 4 | 0 | 4 | -5 | 5 | 5 | 22 | 17 | 11 | 8 | 23.53% | 2 | 18.21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 35.71% | 14 | 4 | 2 | 0 | 0 | 0.49 | 1 | 2 |
9 | Jacob Middleton | ![]() | 0 | D | 9 | 1 | 2 | 3 | -6 | 15 | 5 | 15 | 6 | 6 | 4 | 16.67% | 15 | 19.71 | 1 | 0 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0.00% | 0 | 2 | 7 | 0 | 0 | 0.34 | 0 | 0 |
10 | JJ Moser | ![]() | 0 | D | 9 | 0 | 3 | 3 | 4 | 7 | 5 | 12 | 5 | 3 | 1 | 0.00% | 8 | 17.37 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00% | 0 | 2 | 2 | 0 | 0 | 0.38 | 0 | 0 |
11 | Lawson Crouse | ![]() | 0 | LW | 9 | 1 | 1 | 2 | 3 | 7 | 5 | 27 | 24 | 3 | 10 | 4.17% | 3 | 17.63 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 33.33% | 18 | 3 | 3 | 0 | 0 | 0.25 | 1 | 1 |
12 | Nikita Zadorov | ![]() | 0 | D | 9 | 0 | 2 | 2 | -6 | 14 | 10 | 17 | 8 | 4 | 7 | 0.00% | 7 | 21.16 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0.00% | 0 | 5 | 10 | 0 | 0 | 0.21 | 0 | 0 |
13 | Trevor van Riemsdyk | ![]() | 0 | D | 9 | 0 | 2 | 2 | 4 | 7 | 5 | 4 | 8 | 3 | 3 | 0.00% | 6 | 18.17 | 0 | 1 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0.00% | 0 | 2 | 7 | 0 | 0 | 0.24 | 0 | 0 |
14 | Yegor Sharangovich | ![]() | 0 | LW/RW | 9 | 2 | 0 | 2 | 1 | 2 | 0 | 8 | 12 | 7 | 10 | 16.67% | 3 | 14.43 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 25.00% | 4 | 5 | 2 | 0 | 0 | 0.31 | 1 | 1 |
15 | Brandon Carlo | ![]() | 0 | D | 9 | 0 | 1 | 1 | 0 | 2 | 0 | 18 | 9 | 2 | 1 | 0.00% | 16 | 22.48 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0.00% | 0 | 3 | 5 | 0 | 0 | 0.10 | 0 | 0 |
16 | Dominik Kubalik | ![]() | 0 | LW | 9 | 1 | 0 | 1 | -6 | 0 | 0 | 12 | 24 | 6 | 17 | 4.17% | 3 | 12.58 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 42.86% | 14 | 7 | 4 | 0 | 0 | 0.18 | 0 | 0 |
17 | Kevin Labanc | ![]() | 0 | LW/RW | 9 | 0 | 0 | 0 | -4 | 0 | 0 | 16 | 11 | 3 | 6 | 0.00% | 1 | 9.64 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 62.50% | 8 | 4 | 3 | 0 | 0 | 0.00 | 0 | 0 |
18 | Kent Johnson | ![]() | 0 | C/LW/RW | 9 | 0 | 0 | 0 | -4 | 4 | 0 | 4 | 5 | 1 | 2 | 0.00% | 0 | 9.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.71% | 28 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 |
Team Total or Average | 162 | 25 | 44 | 69 | -19 | 120 | 60 | 254 | 287 | 97 | 150 | 8.71% | 97 | 16.63 | 6 | 10 | 16 | 162 | 0 | 0 | 0 | 177 | 2 | 1 | 50.82% | 551 | 81 | 75 | 0 | 1 | 0.51 | 3 | 9 |
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Connor Hellebuyck | ![]() | 7 | 3 | 2 | 2 | 0.906 | 3.38 | 426 | 2 | 0 | 24 | 255 | 112 | 1 | 0 | 0.800 | 5 | 7 | 2 | 0 | 0 | 0 |
2 | Collin Delia | ![]() | 2 | 1 | 0 | 1 | 0.918 | 2.38 | 126 | 0 | 0 | 5 | 61 | 35 | 0 | 0 | 1.000 | 4 | 2 | 7 | 0 | 0 | 0 |
Team Total or Average | 9 | 4 | 2 | 3 | 0.908 | 3.15 | 552 | 2 | 0 | 29 | 316 | 147 | 1 | 0 | 0.889 | 9 | 9 | 9 | 0 | 0 | 0 |
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 2 | 1.000 | 4 | 7 | 11 | 0 | 0 | 1 | 1 | 2 | 0 | 35 | 17 | 6 | 12 | 0 | 33 | 17 | 4 | 18 | 6 | 1 | 16.67% | 2 | 1 | 50.00% | 0 | 107 | 207 | 51.69% | 110 | 209 | 52.63% | 63 | 120 | 52.50% | 22 | 13 | 20 | 8 | 16 | 8 | 75.0% | 11.4% | 93.9% | 105.4 | LUCKY |
2 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 1 | 2 | 1.000 | 4 | 5 | 9 | 0 | 0 | 1 | 2 | 0 | 2 | 33 | 6 | 14 | 12 | 6 | 36 | 13 | 28 | 26 | 3 | 2 | 66.67% | 4 | 0 | 100.00% | 0 | 107 | 207 | 51.69% | 110 | 209 | 52.63% | 63 | 120 | 52.50% | 19 | 10 | 25 | 11 | 20 | 9 | 40.0% | 12.1% | 91.7% | 103.8 | LUCKY |
3 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 1 | 2 | 1.000 | 4 | 4 | 8 | 0 | 0 | 0 | 2 | 1 | 1 | 25 | 7 | 9 | 7 | 6 | 31 | 11 | 9 | 43 | 2 | 1 | 50.00% | 2 | 1 | 50.00% | 0 | 107 | 207 | 51.69% | 110 | 209 | 52.63% | 63 | 120 | 52.50% | 20 | 11 | 24 | 10 | 19 | 9 | 60.0% | 16.0% | 90.3% | 106.3 | FUN |
4 | ![]() | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | -1 | 1 | 0.500 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 29 | 6 | 10 | 13 | 0 | 38 | 8 | 18 | 32 | 1 | 0 | 0.00% | 3 | 0 | 100.00% | 0 | 107 | 207 | 51.69% | 110 | 209 | 52.63% | 63 | 120 | 52.50% | 21 | 12 | 22 | 9 | 16 | 7 | 40.0% | 6.9% | 92.1% | 99.0 | DULL |
5 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 2 | 1.000 | 5 | 9 | 14 | 0 | 0 | 0 | 4 | 1 | 0 | 34 | 12 | 15 | 7 | 0 | 32 | 8 | 7 | 24 | 4 | 1 | 25.00% | 1 | 0 | 100.00% | 0 | 107 | 207 | 51.69% | 110 | 209 | 52.63% | 63 | 120 | 52.50% | 21 | 12 | 20 | 9 | 17 | 8 | 57.1% | 14.7% | 90.6% | 105.3 | FUN |
6 | ![]() | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -1 | 1 | 0.500 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 31 | 7 | 11 | 10 | 3 | 30 | 4 | 11 | 39 | 2 | 0 | 0.00% | 3 | 0 | 100.00% | 0 | 107 | 207 | 51.69% | 110 | 209 | 52.63% | 63 | 120 | 52.50% | 22 | 12 | 20 | 9 | 18 | 9 | 33.3% | 3.2% | 93.3% | 96.6 | DULL |
7 | ![]() | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | -1 | 1 | 0.500 | 3 | 6 | 9 | 0 | 0 | 0 | 2 | 1 | 0 | 36 | 10 | 10 | 16 | 0 | 45 | 11 | 7 | 31 | 3 | 1 | 33.33% | 1 | 1 | 0.00% | 0 | 107 | 207 | 51.69% | 110 | 209 | 52.63% | 63 | 120 | 52.50% | 20 | 12 | 22 | 9 | 17 | 8 | 40.0% | 8.3% | 91.1% | 99.4 | Unlucky |
8 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | -3 | 0 | 0.000 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 29 | 10 | 16 | 3 | 0 | 38 | 11 | 8 | 19 | 0 | 0 | 0.00% | 4 | 1 | 75.00% | 0 | 107 | 207 | 51.69% | 110 | 209 | 52.63% | 63 | 120 | 52.50% | 18 | 10 | 24 | 9 | 17 | 7 | 33.3% | 6.9% | 86.8% | 93.7 | Unlucky |
9 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | -2 | 0 | 0.000 | 2 | 4 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 35 | 13 | 8 | 14 | 0 | 33 | 14 | 30 | 22 | 1 | 0 | 0.00% | 5 | 1 | 80.00% | 0 | 107 | 207 | 51.69% | 110 | 209 | 52.63% | 63 | 120 | 52.50% | 20 | 11 | 20 | 10 | 18 | 8 | 40.0% | 5.7% | 87.9% | 93.6 | Unlucky |
_Vs Division | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 9 | -2 | 3 | 0.500 | 7 | 10 | 17 | 0 | 0 | 2 | 4 | 0 | 2 | 99 | 26 | 33 | 36 | 9 | 99 | 31 | 69 | 87 | 6 | 2 | 33.33% | 12 | 1 | 91.67% | 0 | 107 | 207 | 51.69% | 110 | 209 | 52.63% | 63 | 120 | 52.50% | 62 | 34 | 66 | 30 | 57 | 26 | 38.5% | 7.1% | 90.9% | 98.0 | Unlucky | |
_Vs Conference | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 14 | 17 | -3 | 5 | 0.500 | 14 | 23 | 37 | 0 | 0 | 2 | 10 | 1 | 2 | 162 | 48 | 64 | 46 | 9 | 169 | 50 | 84 | 130 | 10 | 3 | 30.00% | 17 | 2 | 88.24% | 0 | 107 | 207 | 51.69% | 110 | 209 | 52.63% | 63 | 120 | 52.50% | 102 | 56 | 111 | 49 | 92 | 43 | 42.3% | 8.6% | 89.9% | 98.6 | Unlucky | |
_Since Last GM Reset | 9 | 2 | 2 | 0 | 0 | 3 | 2 | 0 | 27 | 29 | -2 | 11 | 0.611 | 27 | 44 | 71 | 0 | 0 | 3 | 16 | 6 | 3 | 287 | 88 | 99 | 94 | 15 | 316 | 97 | 122 | 254 | 22 | 6 | 27.27% | 25 | 5 | 80.00% | 0 | 107 | 207 | 51.69% | 110 | 209 | 52.63% | 63 | 120 | 52.50% | 188 | 106 | 201 | 87 | 162 | 77 | 46.7% | 9.4% | 90.8% | 100.2 | FUN | |
Total | 9 | 2 | 2 | 0 | 0 | 3 | 2 | 0 | 27 | 29 | -2 | 11 | 0.611 | 27 | 44 | 71 | 0 | 0 | 3 | 16 | 6 | 3 | 287 | 88 | 99 | 94 | 15 | 316 | 97 | 122 | 254 | 22 | 6 | 27.27% | 25 | 5 | 80.00% | 0 | 107 | 207 | 51.69% | 110 | 209 | 52.63% | 63 | 120 | 52.50% | 188 | 106 | 201 | 87 | 162 | 77 | 46.7% | 9.4% | 90.8% | 100.2 | FUN |
Puck Time | |
---|---|
Offensive Zone | 20 |
Neutral Zone | 18 |
Defensive Zone | 22 |
Puck Time | |
---|---|
Offensive Zone Start | 207 |
Neutral Zone Start | 120 |
Defensive Zone Start | 209 |
Puck Time | |
---|---|
With Puck | 30 |
Without Puck | 31 |
Faceoffs | |
---|---|
Faceoffs Won | 280 |
Faceoffs Lost | 256 |
Team Average Shots after | League Average Shots after | |
---|---|---|
1st Period | 9.8 | 9.57 |
2nd Period | 20.8 | 20.31 |
3rd Period | 31.2 | 30.68 |
Overtime | 32.9 | 31.4 |
Goals in | Team Average Goals after | League Average Goals after |
---|---|---|
1st Period | 0.3 | 0.64 |
2nd Period | 2.1 | 1.65 |
3rd Period | 2.8 | 2.67 |
Overtime | 3.1 | 2.83 |
Even Strenght Goal | 21 |
---|---|
PP Goal | 6 |
PK Goal | 0 |
Empty Net Goal | 0 |
Home | Away | |
---|---|---|
Win | 1 | 3 |
Lost | 0 | 2 |
Overtime Lost | 2 | 1 |
PP Attempt | 22 |
---|---|
PP Goal | 6 |
PK Attempt | 25 |
PK Goal Against | 5 |
Home | |
---|---|
Shots For | 31.9 |
Shots Against | 35.1 |
Goals For | 3.0 |
Goals Against | 3.2 |
Hits | 28.2 |
Shots Blocked | 10.8 |
Pim | 13.6 |
![]() | |
Projected Total Cap Hit | $0 |
Projected Cap Space | $79,500,000 |
Retains And Buyout Cap Hit | $0 |
Salary Cap To Date | $0 |
Players In Salary Cap | Array0 |
Contracts | 50/50 |
LTIR Players | 0 |
Blue Jackets Roster | Pos | Age | Cap Hit | 13-14 | 14-15 | 15-16 | 16-17 |
---|---|---|---|---|---|---|---|
Adrian Kempe | LW/RW | 27 | $5,000,000 | $5,000,000 | |||
Brandon Carlo | D | 27 | $2,500,000 | $2,500,000 | |||
Carson Latimer | RW | 20 | $750,000 | $750,000 | |||
Collin Delia | G | 29 | $750,000 | $750,000 | |||
Connor Hellebuyck | G | 30 | $6,500,000 | $6,500,000 | |||
Dominik Kubalik | LW | 28 | $1,550,000 | $1,550,000 | $1,550,000 | $1,550,000 | |
Garrett Brown | D | 19 | $750,000 | $750,000 | $750,000 | ||
JJ Moser | D | 23 | $1,100,000 | $1,100,000 | |||
Jacob Middleton | D | 27 | $1,100,000 | $1,100,000 | |||
Kent Johnson | C/LW/RW | 21 | $1,100,000 | $1,100,000 | $1,100,000 | ||
Kevin Labanc | LW/RW | 27 | $1,450,000 | $1,450,000 | |||
Lawson Crouse | LW | 26 | $5,750,000 | $5,750,000 | $5,750,000 | ||
Marcus Johansson | C/RW | 33 | $2,550,000 | $2,550,000 | |||
Matthew Nieto | LW/RW | 31 | $1,250,000 | $1,250,000 | |||
Max Domi | C/LW/RW | 28 | $3,250,000 | $3,250,000 | |||
Nikita Zadorov | D | 28 | $5,000,000 | $5,000,000 | |||
Reilly Smith | LW/RW | 32 | $6,540,000 | $6,540,000 | $6,540,000 | ||
Ryan Nugent-Hopkins | C/LW/RW | 30 | $6,940,000 | $6,940,000 | $6,940,000 | ||
Shea Theodore | D | 28 | $9,000,000 | $9,000,000 | $9,000,000 | $9,000,000 | |
Teddy Blueger | C | 29 | $1,250,000 | $1,250,000 | |||
Trevor van Riemsdyk | D | 32 | $1,330,000 | $1,330,000 | |||
Yegor Sharangovich | LW/RW | 25 | $1,100,000 | $1,100,000 | $1,100,000 |
Non-Roster | Pos | Age | Cap Hit | 13-14 | 14-15 | 15-16 | 16-17 |
---|---|---|---|---|---|---|---|
Bobby Brink | RW | 22 | $750,000 | $750,000 | $750,000 | ||
Carl Lindbom | G | 25 | $750,000 | $750,000 | $750,000 | ||
Denver Barkey | C | 18 | $750,000 | $750,000 | |||
Filip Roos | D | 24 | $750,000 | $750,000 | $750,000 | ||
Gage Goncalves | C | 22 | $750,000 | $750,000 | $750,000 | ||
Isak Rosen | LW | 20 | $750,000 | $750,000 | |||
Jachym Kondelik | C | 23 | $750,000 | $750,000 | |||
Jack Peart | D | 20 | $750,000 | $750,000 | |||
Juraj Slafkovsky | LW | 19 | $750,000 | $750,000 | $750,000 | ||
Kalle Vaisanen | LW | 20 | $750,000 | $750,000 | |||
Kasper Simontaival | RW | 21 | $750,000 | $750,000 | $750,000 | ||
Luca Munzenberger | D | 21 | $750,000 | $750,000 | |||
Lukas Dragicevic | D | 18 | $750,000 | $750,000 | |||
Mavrik Bourque | C | 21 | $750,000 | $750,000 | $750,000 | ||
Niklas Kokko | G | 19 | $750,000 | $750,000 | $750,000 | ||
