object(SQLite3Result)#7 (0) {
}
|
|
|
|
|
|
|
Full Scoreboard »» |
FinalLittle Caesars Arena | ||
![]() | Arizona Coyotes 18-19-7, 43pts | 2 |
![]() | Detroit Red Wings 25-12-7, 57pts | 6![]() |
![]() | Brayden Point (DET) | |
![]() ![]() | Torey Krug (DET) | |
![]() ![]() ![]() | Nic Dowd (DET) | |
FinalKeyBank Center | ||
![]() | Chicago Blackhawks 21-17-4, 46pts | 2 |
![]() | Buffalo Sabres 16-26-2, 34pts | 3![]() |
![]() | Brayden Schenn (BUF) | |
![]() ![]() | Jordan Binnington (BUF) | |
![]() ![]() ![]() | Colton Sissons (CHI) | |
FinalClimate Pledge Arena | ||
![]() | Edmonton Oilers 18-18-10, 46pts | 5![]() |
![]() | Seattle Kraken 19-17-8, 46pts | 2 |
![]() | Jamie Benn (EDM) | |
![]() ![]() | Paul Stastny (EDM) | |
![]() ![]() ![]() | Noel Acciari (EDM) | |
FinalCanada Life Centre | ||
![]() | Montreal Canadiens 23-19-3, 49pts | 1 |
![]() | Winnipeg Jets 24-15-6, 54pts | 5![]() |
![]() | Sam Reinhart (WPG) | |
![]() ![]() | Matt Roy (WPG) | |
![]() ![]() ![]() | Casey Mittelstadt (WPG) | |
Final/SOHonda Center | ||
![]() | Philadelphia Flyers 25-13-6, 56pts | 3![]() |
![]() | Anaheim Ducks 20-15-10, 50pts | 2 |
![]() | Philipp Grubauer (ANA) | |
![]() ![]() | Jason Robertson (ANA) | |
![]() ![]() ![]() | Michael Bunting (ANA) | |
Final/SOBBT Center | ||
![]() | Toronto Maple Leafs 20-20-5, 45pts | 3![]() |
![]() | Florida Panthers 26-14-6, 58pts | 2 |
![]() | Dylan Strome (TOR) | |
![]() ![]() | Mike Smith (TOR) | |
![]() ![]() ![]() | Chris Driedger (FLA) | |
FinalXcel Energy Center | ||
![]() | Washington Capitals 22-20-5, 49pts | 5![]() |
![]() | Minnesota Wild 14-24-5, 33pts | 3 |
![]() | Alex Iafallo (WAS) | |
![]() ![]() | Joshua Norris (WAS) | |
![]() ![]() ![]() | Marco Kasper (WAS) | |
19:30 PM ETPepsi Center | ||
![]() | Calgary Flames 31-11-3, 65pts | |
![]() | Colorado Avalanche 19-15-9, 47pts | |
Projected Goalies | ||
![]() | Jacob Markstrom - CGY 23 W - 10 L - 2 OTL - 2.22 GAA - 0.935 SV% | |
![]() | Spencer Knight - COL 5 W - 4 L - 0 OTL - 2.90 GAA - 0.916 SV% | |
Players to watch | ||
![]() | Steven Stamkos - CGY 17 G - 25 A - 42 PTS | |
![]() | Sean Couturier - COL 22 G - 27 A - 49 PTS | |
PREVIEW: Flames are 8-0-2 in their last 10. |
21:30 PM ETTD Garden | ||
![]() | New York Islanders 24-17-4, 52pts | |
![]() | Boston Bruins 26-15-2, 54pts | |
Projected Goalies | ||
![]() | Karel Vejmelka - NYI 9 W - 4 L - 1 OTL - 2.18 GAA - 0.933 SV% | |
![]() | Petr Mrazek - BOS 3 W - 1 L - 0 OTL - 1.74 GAA - 0.945 SV% | |
Players to watch | ||
![]() | David Perron - NYI 12 G - 22 A - 34 PTS | |
![]() | Patrice Bergeron - BOS 17 G - 19 A - 36 PTS | |
PREVIEW: Bruins are 9-8-1 on home ice. |
19:30 PM ETPPG Paints Arena | ||
![]() | Ottawa Senators 25-15-4, 54pts | |
![]() | Pittsburgh Penguins 23-13-7, 53pts | |
Projected Goalies | ||
![]() | Sergei Bobrovsky - OTT 23 W - 13 L - 3 OTL - 2.44 GAA - 0.926 SV% | |
![]() | Ilya Sorokin - PIT 15 W - 7 L - 3 OTL - 2.32 GAA - 0.929 SV% | |
Players to watch | ||
![]() | Brad Marchand - OTT 19 G - 24 A - 43 PTS | |
![]() | Jake Guentzel - PIT 25 G - 23 A - 48 PTS | |
PREVIEW: Senators have lost 3 of last 10. |
19:30 PM ETAmerican Airlines Center | ||
![]() | San Jose Sharks 19-18-8, 46pts | |
![]() | Dallas Stars 17-21-7, 41pts | |
Projected Goalies | ||
![]() | Mikko Koskinen - SJS 18 W - 16 L - 8 OTL - 3.06 GAA - 0.910 SV% | |
![]() | Alex Nedeljkovic - DAL 2 W - 6 L - 0 OTL - 3.44 GAA - 0.904 SV% | |
Players to watch | ||
![]() | Auston Matthews - SJS 24 G - 18 A - 42 PTS | |
![]() | Joel Eriksson Ek - DAL 9 G - 24 A - 33 PTS | |
PREVIEW: Sharks PP amongs best with 25.8% |
22:30 PM ETAmalie Arena | ||
![]() | Vancouver Canucks 26-15-2, 54pts | |
![]() | Tampa Bay Lightning 23-15-5, 51pts | |
Projected Goalies | ||
![]() | Frederik Andersen - VAN 25 W - 15 L - 2 OTL - 2.57 GAA - 0.923 SV% | |
![]() | Linus Ullmark - TBL 18 W - 11 L - 4 OTL - 2.52 GAA - 0.926 SV% | |
Players to watch | ||
![]() | Noah Gregor - VAN 12 G - 15 A - 27 PTS | |
![]() | Logan Couture - TBL 14 G - 20 A - 34 PTS | |
PREVIEW: Lightning PP amongs best with 24.18% |