|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 55 | 70 | 74 | 76 | 79 | 89 | 77 | 39 | 68 | 77 | 70 | 76 | 84 | 84 | 80 | 50 | 71 |
-
2011-12 | Devils | 10 | 1 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 14 | 7.1 |
2012-13 | Hurricanes | 14 | 1 | 6 | 7 | -1 | 42 | 1 | 0 | 0 | 0 | 32 | 3.1 |
2017-18 | Penguins | 6 | 1 | 0 | 1 | -8 | 6 | 1 | 0 | 0 | 0 | 20 | 5.0 |
30 | 3 | 7 | 10 | -9 | 59 | 2 | 0 | 0 | 0 | 66 | 4.5 |
-
2011-12 | Devils | 10 | 0 | 5 | 1 | 8 | 1 | 6 | 5 | 9 | 55.6 |
2012-13 | Hurricanes | 14 | 0 | 2 | 9 | 0 | 7 | 4 | 5 | 18 | 27.8 |
2017-18 | Penguins | 6 | 0 | 3 | 9 | 0 | 4 | 0 | 1 | 7 | 14.3 |
30 | 0 | 10 | 19 | 8 | 12 | 10 | 11 | 34 | 32.4 |
-
-
2011-12 | Devils | 10 | 18 | 9 | 11 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
2012-13 | Hurricanes | 14 | 41 | 12 | 42 | 30 | 3 | 1 | 2 | 1 | 0 | 1 |
2017-18 | Penguins | 6 | 13 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | 72 | 24 | 59 | 35 | 3 | 1 | 3 | 1 | 0 | 1 |
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Devils | 82 | 10 | 10 | 20 | 71 | 4 | 2 | 6 | 14 | 1 | 0 | 1 | 1 |
2012-13 | Hurricanes | 80 | 16 | 13 | 29 | 136 | 8 | 10 | 18 | 25 | 0 | 1 | 1 | 1 |
2013-14 | Rangers | 79 | 21 | 10 | 31 | 165 | 2 | 8 | 10 | 16 | 0 | 0 | 0 | 4 |
2014-15 | Blues | 81 | 20 | 21 | 41 | 217 | 12 | 16 | 28 | 37 | 0 | 1 | 1 | 6 |
2015-16 | Maple Leafs | 44 | 9 | 11 | 20 | 132 | 7 | 5 | 12 | 19 | 0 | 0 | 0 | 1 |
2016-17 | Maple Leafs | 83 | 12 | 19 | 31 | 170 | 3 | 10 | 13 | 15 | 0 | 0 | 0 | 2 |
2017-18 | Penguins | 81 | 27 | 19 | 46 | 208 | 11 | 11 | 22 | 34 | 0 | 0 | 0 | 2 |
2018-19 | Canucks | 53 | 5 | 10 | 15 | 132 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 5 |
2018-19 | Maple Leafs | 4 | 2 | 1 | 3 | 11 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
587 | 122 | 114 | 236 | 1242 | 172 | 180 | 112 | 166 | 172 | 180 | 4 | 22 |
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Devils | 10 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2012-13 | Hurricanes | 14 | 0 | 4 | 4 | 30 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
2017-18 | Penguins | 6 | 0 | 0 | 0 | 18 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
30 | 0 | 0 | 6 | 18 | 3 | 7 | 4 | 5 | 3 | 7 | 0 | 0 |
-
2011-12 | Devils | 10 | 0 | 0 | 0 |
2012-13 | Hurricanes | 14 | 0 | 0 | 0 |
2017-18 | Penguins | 6 | 0 | 0 | 0 |
30 | 7 | 35 | 20 |
Contract
* =
2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|---|---|---|---|---|---|---|---|---|
$5,130,000 | $5,130,000 | $5,130,000 | - | - | - | - | - | - | - |
3 |