|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74 | 45 | 76 | 63 | 96 | 87 | 85 | 66 | 14 | 65 | 60 | 93 | 72 | 99 | 99 | 85 | 50 | 73 |
-
-
-
-
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Bruins | 82 | 5 | 23 | 28 | 146 | 2 | 4 | 6 | 17 | 0 | 1 | 1 | 2 |
2012-13 | Hurricanes | 80 | 3 | 26 | 29 | 108 | 2 | 5 | 7 | 14 | 0 | 1 | 1 | 3 |
2013-14 | Capitals | 79 | 4 | 18 | 22 | 132 | 4 | 1 | 5 | 11 | 0 | 2 | 2 | 2 |
2014-15 | Bruins | 82 | 1 | 27 | 28 | 88 | 7 | 12 | 19 | 22 | 0 | 2 | 2 | 10 |
2015-16 | Red Wings | 37 | 2 | 7 | 9 | 37 | 2 | 6 | 8 | 6 | 0 | 0 | 0 | 2 |
2016-17 | Bruins | 82 | 0 | 15 | 15 | 89 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 5 |
2017-18 | Red Wings | 83 | 1 | 14 | 15 | 76 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
525 | 16 | 130 | 146 | 676 | 33 | 170 | 51 | 73 | 33 | 170 | 6 | 24 |
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Bruins | 19 | 0 | 3 | 3 | 28 | 1 | 5 | 6 | 3 | 0 | 0 | 0 | 0 |
2012-13 | Hurricanes | 14 | 0 | 3 | 3 | 17 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
2013-14 | Capitals | 7 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2014-15 | Bruins | 26 | 0 | 7 | 7 | 24 | 1 | 7 | 8 | 3 | 0 | 0 | 0 | 0 |
2015-16 | Red Wings | 5 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2016-17 | Bruins | 24 | 1 | 10 | 11 | 22 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2017-18 | Red Wings | 6 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
101 | 3 | 0 | 31 | 6 | 4 | 45 | 18 | 10 | 4 | 45 | 0 | 2 |
-
-
2011-12 | Bruins | 82 | 0 | 0 | 0 |
2012-13 | Hurricanes | 80 | 0 | 1 | 0 |
2013-14 | Capitals | 79 | 0 | 0 | 0 |
2014-15 | Bruins | 82 | 1 | 3 | 33 |
2015-16 | Red Wings | 37 | 0 | 0 | 0 |
2016-17 | Bruins | 82 | 0 | 0 | 0 |
2017-18 | Red Wings | 83 | 0 | 1 | 0 |
525 | 1 | 5 | 20 |
2011-12 | Bruins | 19 | 0 | 0 | 0 |
2012-13 | Hurricanes | 14 | 0 | 0 | 0 |
2013-14 | Capitals | 7 | 0 | 0 | 0 |
2014-15 | Bruins | 26 | 0 | 0 | 0 |
2015-16 | Red Wings | 5 | 0 | 0 | 0 |
2016-17 | Bruins | 24 | 0 | 0 | 0 |
2017-18 | Red Wings | 6 | 0 | 0 | 0 |
101 | 1 | 5 | 20 |
Contract
* =
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|---|---|---|---|---|---|
$7,550,000 | $7,550,000 | $7,550,000 | - | - | - | - | - | - | - |
3 |