|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | 35 | 76 | 83 | 80 | 81 | 95 | 86 | 28 | 92 | 70 | 64 | 79 | 84 | 79 | 82 | 50 | 71 |
-
-
2012-13 | Canucks | 24 | 0 | 8 | 19 | 0 | 9 | 4 | 6 | 18 | 33.3 |
2013-14 | Jets | 24 | 1 | 8 | 59 | 4 | 25 | 10 | 8 | 29 | 27.6 |
2014-15 | Jets | 19 | 0 | 17 | 45 | 0 | 18 | 13 | 6 | 33 | 18.2 |
2015-16 | Lightning | 5 | 0 | 6 | 18 | 0 | 4 | 2 | 2 | 10 | 20.0 |
72 | 1 | 39 | 141 | 4 | 56 | 29 | 22 | 90 | 24.4 |
-
-
2012-13 | Canucks | 24 | 25 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 | Jets | 24 | 26 | 22 | 10 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
2014-15 | Jets | 19 | 33 | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
2015-16 | Lightning | 5 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
72 | 93 | 83 | 18 | 0 | 0 | 0 | 0 | 3 | 4 | 4 |
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Coyotes | 82 | 11 | 24 | 35 | 255 | 6 | 16 | 22 | 22 | 0 | 0 | 0 | 9 |
2012-13 | Canucks | 78 | 21 | 20 | 41 | 183 | 9 | 19 | 28 | 26 | 0 | 0 | 0 | 2 |
2013-14 | Jets | 75 | 20 | 20 | 40 | 244 | 14 | 15 | 29 | 42 | 0 | 1 | 1 | 3 |
2014-15 | Jets | 82 | 25 | 26 | 51 | 211 | 9 | 23 | 32 | 34 | 1 | 0 | 1 | 1 |
2015-16 | Lightning | 68 | 25 | 23 | 48 | 178 | 9 | 17 | 26 | 38 | 0 | 0 | 0 | 0 |
2016-17 | Maple Leafs | 84 | 14 | 31 | 45 | 250 | 14 | 20 | 34 | 36 | 0 | 0 | 0 | 2 |
2017-18 | Golden Knights | 83 | 22 | 24 | 46 | 273 | 13 | 13 | 26 | 33 | 1 | 3 | 4 | 10 |
2018-19 | Golden Knights | 57 | 11 | 13 | 24 | 124 | 5 | 8 | 13 | 26 | 0 | 1 | 1 | 2 |
609 | 149 | 181 | 330 | 1718 | 230 | 317 | 210 | 257 | 230 | 317 | 7 | 29 |
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Canucks | 24 | 0 | 3 | 3 | 42 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
2013-14 | Jets | 24 | 5 | 7 | 12 | 78 | 8 | 7 | 15 | 19 | 0 | 0 | 0 | 0 |
2014-15 | Jets | 19 | 4 | 9 | 13 | 54 | 2 | 4 | 6 | 6 | 0 | 0 | 0 | 2 |
2015-16 | Lightning | 5 | 2 | 0 | 2 | 18 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
72 | 0 | 0 | 30 | 18 | 23 | 32 | 25 | 34 | 23 | 32 | 0 | 2 |
-
2012-13 | Canucks | 24 | 0 | 0 | 0 |
2013-14 | Jets | 24 | 0 | 0 | 0 |
2014-15 | Jets | 19 | 0 | 0 | 0 |
2015-16 | Lightning | 5 | 0 | 0 | 0 |
72 | 19 | 64 | 30 |
Contract
* =
2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|---|---|---|---|---|---|---|---|---|
$6,500,000 | - | - | - | - | - | - | - | - | - |
1 |