Prospect List
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Name | Position | Draft Year | Overall Pick | Team | Rating |
---|---|---|---|---|---|
Aaron Huglen | Right Wing | 2019 | 0 | Boston Bruins | 4.0A |
Adam Beckman | Center | 2019 | 0 | Vancouver Canucks | 3.0B |
Adam Boqvist | Defence | 2018 | 0 | Columbus Blue Jackets | 1.0A |
Adam Ginning | N/A | 0 | 0 | Vegas Golden Knights | |
Adam Samuelsson | N/A | 2018 | 0 | New York Islanders | 10.0 |
Aidan Dudas | Center | 2018 | 0 | Columbus Blue Jackets | 4.0C |
Akil Thomas | Center | 0 | 0 | San Jose Sharks | 0.0 |
Albert Johansson | Defence | 2019 | 0 | Detroit Red Wings | 2.0C |
Albin Eriksson | Left Wing | 2018 | 0 | Arizona Coyotes | 2.0B |
Albin Grewe | N/A | 2019 | 0 | Ottawa Senators | 3.0A |
Alec Regula | Defence | 2018 | 0 | New York Islanders | 3.0A |
Alex Beaucage | Right Wing | 2019 | 0 | Toronto Maple Leafs | 3.0C |
Alex Campbell | Center | 2019 | 0 | New York Islanders | 3.0A |
Alex Newhook | Center | 2019 | 0 | Winnipeg Jets | 1.0B |
Alex Turcotte | Center | 2019 | 0 | Detroit Red Wings | 1.0A |
Alex Vlasic | Defence | 2019 | 0 | New York Islanders | 2.0B |
Alexander Alexeyev | Defence | 0 | 0 | San Jose Sharks | 0.0 |
Alexander Khovanov | Center | 2018 | 0 | Buffalo Sabres | 3.0C |
Alexei Protas | Center | 2019 | 0 | San Jose Sharks | 3.0C |
Alexis Gravel | N/A | 0 | 0 | Winnipeg Jets | |
Allan McShane | N/A | 0 | 0 | Winnipeg Jets | |
Andrei Svechnikov | Right Wing | 2018 | 0 | Nashville Predators | 1.0A |
Angus Crookshank | Left Wing | 2018 | 0 | Tampa Bay Lightning | 4.0A |
Antti Saarela | Right Wing | 2019 | 0 | Vancouver Canucks | 4.0C |
Antti Tuomisto | Defence | 2019 | 0 | St. Louis Blues | 2.0 |
Anttoni Honka | Defence | 2019 | 0 | Carolina Hurricanes | 3.0B |
Artemi Knyazev | N/A | 0 | 0 | Los Angeles Kings | |
Arthur Kaliyev | Right Wing | 2019 | 0 | Carolina Hurricanes | 2.0A |
Axel Andersson | Defence | 2018 | 0 | New York Rangers | 2.0C |
Total 227