
-
Avalanche Reveal Jersey for Upcoming Season
2017-06-22Out with the old, in with the new? Or should we say vintage?
-
Big Shakeup in Colorado
2016-11-06Hall, Shinkaruk newest members of the Colorado Avalanche
-
Colorado Avalanche Announce New GM
2015-07-06New management in Colorado hoping to put them over the top.
Colorado Avalanche
Tonight, | |
---|---|
![]() Last 10 Games 2-7-1 (L2) Away Record 4-4-3 Record 10-12-3 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Chicago Blackhawks | 25 | 16 | 7 | 2 | 34 | 8-2-0 | W5 |
Winnipeg Jets | 26 | 14 | 9 | 3 | 31 | 5-4-1 | SOL1 |
St. Louis Blues | 27 | 15 | 11 | 1 | 31 | 6-4-0 | W1 |
Dallas Stars | 27 | 13 | 11 | 3 | 29 | 4-6-0 | L2 |
Minnesota Wild | 26 | 11 | 11 | 4 | 26 | 4-4-2 | OTW1 |
Colorado Avalanche | 25 | 10 | 12 | 3 | 23 | 2-7-1 | L2 |
Nashville Predators | 25 | 9 | 14 | 2 | 20 | 2-8-0 | L6 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Nathan MacKinnon | 25 | 11 | 20 | 31 | 3 | 32 | 0 | 15 |
Logan Couture | 25 | 9 | 13 | 22 | -1 | 6 | 3 | 6 |
Max Domi | 25 | 10 | 10 | 20 | -2 | 38 | 0 | 9 |
Aaron Ekblad | 25 | 5 | 12 | 17 | -3 | 24 | 4 | 1 |
Matthew Nieto | 25 | 10 | 4 | 14 | 1 | 2 | 2 | 3 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Andrei Vasilevskiy | 19 | 8 | 8 | 2 | 3.14 | 0.905 | 0 | 10 | |
Marcus Hogberg | 3 | 2 | 1 | 0 | 2.01 | 0.941 | 0 | 3 | |
Michael Hutchinson | 6 | 0 | 3 | 1 | 4.74 | 0.869 | 0 | 0 | |
›› more details |
Colorado Avalanche
No games are scheduled. |
---|
![]() |
Status Update
General Manager Details
Avatar | General Manager | Participation | Signed In | Lines Uploaded |
---|---|---|---|---|
![]() |
Kyle V | Score=20 | 2019-12-09 08:09:57 | 2019-12-09 |
Franchise Facts | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Transactions Log
STHS Team History