object(SQLite3Result)#20 (0) {
}
|
Full Scoreboard »» |
Adam Fox #0 |
|
Position: D | Status: On Roster |
Age: 26 | Condition: 100% |
Height: 5'11" | Contract: 1 yr |
Weight: 181 lbs | Type: Two-Way |
Date of Birth: February 17, 1998 | Cap Hit: |
Birthplace: USA | Remaining Cap Hit: |
Draft: Undrafted | Clause: None |
Waivers: Required | Expiricy: 4 |
Seattle Expansion Draft Status: Eligible |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1--1998 | 82 | 15 | 47 | 62 | 1 | 4 | 0 | 8 | 0 | 5 | 233 | 6.44% | 111 | 49 | 102 | 0 | 0.00% | 22.59 | 0.76 | |
2--1997 | 82 | 16 | 47 | 63 | -5 | 73 | 45 | 9 | 0 | 3 | 297 | 5.39% | 137 | 86 | 126 | 0 | 0.00% | 23.10 | 0.77 | |
3--1996 | 82 | 17 | 57 | 74 | 17 | 75 | 35 | 11 | 1 | 2 | 310 | 5.48% | 140 | 77 | 104 | 0 | 0.00% | 21.78 | 0.90 | |
NHL CAREER | 246 | 48 | 151 | 199 | 13 | 152 | 80 | 28 | 4 | 10 | 840 | 5.71% | 388 | 212 | 332 | 0 | 0.00% | 22.49 | 0.81 | |
Playoffs | ||||||||||||||||||||
3 | 14 | 2 | 9 | 11 | -2 | 4 | 0 | 1 | 0 | 0 | 60 | 3.33% | 23 | 19 | 15 | 0 | 0.00% | 24.65 | 0.79 | |
4 | 7 | 1 | 5 | 6 | -4 | 14 | 10 | 1 | 0 | 0 | 16 | 0.00% | 5 | 9 | 13 | 0 | 0.00% | 0.00 | 0.86 | |
NHL CAREER | 21 | 3 | 14 | 17 | -6 | 18 | 10 | 2 | 0 | 0 | 76 | 0.00% | 28 | 28 | 28 | 0 | 0.00% | 24.65 | 0.81 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3-4 | Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Adam Fox
D | Top 4 Defenseman
Overall: 76
Age: 26
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 64
Passing: 82
Defense:
Defensive Awarness: 92
Faceoffs: 46
Puck Skills:
Puck Handling: 87
Penalty Shots: 71
Physical:
Checking: 51
Fighting: 45
Strenght: 66
Durability: 66
Skating:
Skating: 88
Endurance: 88
Senses:
Discipline: 79
Experience: 61
Leadership: 60