object(SQLite3Result)#20 (0) {
}
|
|
Full Scoreboard »» |
|
|
Full Scoreboard »» |
![]() | Buffalo Sabres 3-5-1, 7pts · 15th in Eastern Conference |
Player | Position | CD | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | OV | Age | Contract | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | LW/RW | 100.00 | 63 | 45 | 78 | 89 | 71 | 79 | 90 | 83 | 48 | 82 | 93 | 69 | 77 | 74 | 70 | 0 | 76 | 27 | 11,200,000$/3yrs | |||||
![]() | C/LW/RW | 100.00 | 74 | 53 | 74 | 81 | 77 | 75 | 87 | 66 | 69 | 79 | 66 | 65 | 74 | 84 | 89 | 0 | 70 | 32 | 6,500,000$/2yrs | |||||
![]() | RW | 100.00 | 57 | 45 | 77 | 80 | 78 | 74 | 81 | 85 | 49 | 74 | 70 | 62 | 68 | 66 | 62 | 0 | 69 | 26 | 7,000,000$/1yrs | |||||
![]() | LW/RW | 100.00 | 50 | 45 | 74 | 74 | 83 | 68 | 77 | 88 | 49 | 60 | 70 | 70 | 73 | 88 | 78 | 0 | 68 | 34 | 4,500,000$/1yrs | |||||
![]() | C/LW | 100.00 | 75 | 48 | 67 | 69 | 88 | 66 | 72 | 65 | 77 | 63 | 62 | 71 | 60 | 58 | 57 | 0 | 66 | 24 | 1,100,000$/1yrs | |||||
![]() | C/LW/RW | 100.00 | 78 | 45 | 71 | 71 | 85 | 64 | 75 | 65 | 75 | 52 | 62 | 74 | 67 | 75 | 70 | 0 | 66 | 31 | 1,000,000$/1yrs | |||||
![]() | LW/RW | 100.00 | 64 | 57 | 76 | 77 | 90 | 64 | 68 | 60 | 49 | 63 | 63 | 65 | 73 | 67 | 63 | 0 | 65 | 29 | 2,500,000$/3yrs | |||||
![]() | RW | 100.00 | 73 | 56 | 74 | 74 | 80 | 62 | 73 | 73 | 47 | 58 | 58 | 67 | 56 | 63 | 61 | 0 | 64 | 25 | 2,000,000$/3yrs | |||||
![]() | C | 100.00 | 30 | 30 | 78 | 90 | 55 | 60 | 60 | 80 | 60 | 81 | 65 | 45 | 95 | 45 | 45 | 0 | 63 | 18 | 750,000$/1yrs | |||||
![]() | C/LW | 100.00 | 80 | 52 | 66 | 70 | 78 | 66 | 80 | 61 | 48 | 53 | 60 | 72 | 59 | 57 | 56 | 0 | 63 | 26 | 1,100,000$/1yrs | |||||
![]() | C/RW | 100.00 | 66 | 46 | 76 | 66 | 75 | 57 | 63 | 66 | 49 | 54 | 63 | 67 | 62 | 62 | 60 | 0 | 62 | 27 | 1,100,000$/2yrs | |||||
![]() | C/LW/RW | 100.00 | 72 | 48 | 75 | 75 | 80 | 62 | 75 | 49 | 85 | 54 | 57 | 60 | 57 | 55 | 55 | 0 | 60 | 28 | 1,000,000$/3yrs | |||||
![]() | RW | 100.00 | 73 | 45 | 75 | 72 | 81 | 64 | 76 | 48 | 51 | 54 | 53 | 58 | 62 | 66 | 75 | 0 | 59 | 26 | 750,000$/2yrs | |||||
![]() | D | 100.00 | 47 | 45 | 86 | 85 | 81 | 88 | 94 | 68 | 46 | 68 | 56 | 73 | 57 | 85 | 89 | 0 | 69 | 31 | 7,500,000$/2yrs | |||||
![]() | D | 100.00 | 71 | 46 | 64 | 69 | 85 | 76 | 87 | 69 | 46 | 49 | 50 | 81 | 50 | 81 | 73 | 0 | 67 | 34 | 3,500,000$/2yrs | |||||
![]() | D | 100.00 | 75 | 46 | 74 | 82 | 71 | 84 | 94 | 61 | 46 | 61 | 57 | 67 | 58 | 65 | 62 | 0 | 66 | 28 | 3,250,000$/2yrs | |||||
![]() | D | 100.00 | 52 | 45 | 79 | 82 | 71 | 79 | 92 | 65 | 46 | 68 | 57 | 65 | 62 | 81 | 74 | 0 | 65 | 32 | 5,000,000$/1yrs | |||||
![]() | D | 100.00 | 73 | 47 | 75 | 72 | 82 | 74 | 89 | 57 | 46 | 48 | 51 | 64 | 50 | 93 | 81 | 0 | 63 | 36 | 1,600,000$/1yrs | |||||
Scratches | ||||||||||||||||||||||||||
![]() | D | 100.00 | 51 | 45 | 77 | 66 | 63 | 57 | 53 | 68 | 46 | 50 | 52 | 64 | 51 | 62 | 60 | 0 | 58 | 35 | 1,000,000$/2yrs | |||||
![]() | D | 100.00 | 47 | 45 | 78 | 63 | 70 | 65 | 60 | 49 | 46 | 51 | 56 | 59 | 57 | 49 | 49 | 0 | 56 | 29 | 1,000,000$/2yrs | |||||
TEAM AVERAGE | 100.00 | 64 | 47 | 75 | 75 | 77 | 69 | 77 | 66 | 54 | 61 | 61 | 66 | 63 | 69 | 66 | 0 | 65 |
Goalie | # | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | AGE | CONTRACT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 100.00 | 81 | 77 | 75 | 83 | 85 | 89 | 84 | 82 | 81 | 87 | 69 | 60 | 60 | 0 | 80 | 25 | 1,250,000$/1yrs | |
![]() | 0 | 99.00 | 74 | 87 | 78 | 56 | 73 | 69 | 80 | 76 | 76 | 82 | 89 | 72 | 72 | 0 | 73 | 30 | 6,000,000$/1yrs | |
Scratches | ||||||||||||||||||||
TEAM AVERAGE | 99.50 | 78 | 82 | 77 | 70 | 79 | 79 | 82 | 79 | 79 | 85 | 79 | 66 | 66 | 0 | 77 |
Coaches Name | PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
---|
General Manager |
---|
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James van Riemsdyk | ![]() | 0 | LW/RW | 9 | 7 | 4 | 11 | 2 | 8 | 0 | 8 | 56 | 16 | 20 | 12.50% | 7 | 18.21 | 2 | 2 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 40.00% | 10 | 6 | 2 | 0 | 0 | 1.34 | 1 | 1 |
2 | Nick Bjugstad | ![]() | 0 | C/LW/RW | 9 | 4 | 4 | 8 | 4 | 4 | 0 | 22 | 13 | 5 | 12 | 30.77% | 7 | 15.72 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 57.50% | 120 | 2 | 6 | 0 | 0 | 1.13 | 1 | 1 |
3 | Brayden Schenn | ![]() | 0 | C/LW/RW | 9 | 3 | 3 | 6 | -1 | 4 | 0 | 21 | 16 | 5 | 16 | 18.75% | 4 | 19.03 | 2 | 1 | 3 | 0 | 0 | 0 | 10 | 0 | 1 | 50.84% | 179 | 6 | 3 | 0 | 0 | 0.70 | 0 | 1 |
4 | Michael Rasmussen | ![]() | 0 | C/LW | 9 | 3 | 3 | 6 | 3 | 12 | 10 | 21 | 32 | 7 | 13 | 9.38% | 2 | 14.59 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 54.08% | 98 | 2 | 3 | 0 | 0 | 0.91 | 0 | 0 |
5 | Neal Pionk | ![]() | 0 | D | 9 | 0 | 6 | 6 | 2 | 2 | 0 | 20 | 8 | 1 | 5 | 0.00% | 12 | 21.85 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0.00% | 0 | 2 | 4 | 0 | 0 | 0.61 | 0 | 0 |
6 | David Pastrnak | ![]() | 0 | LW/RW | 9 | 1 | 3 | 4 | -6 | 4 | 0 | 32 | 43 | 17 | 27 | 2.33% | 5 | 19.64 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 27.27% | 33 | 5 | 2 | 0 | 0 | 0.45 | 0 | 2 |
7 | Tyson Barrie | ![]() | 0 | D | 9 | 0 | 4 | 4 | 4 | 4 | 0 | 5 | 9 | 5 | 7 | 0.00% | 9 | 20.57 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0.00% | 0 | 5 | 6 | 0 | 0 | 0.43 | 0 | 0 |
8 | Oliver Moore | ![]() | 0 | C | 9 | 1 | 2 | 3 | -3 | 2 | 0 | 4 | 22 | 9 | 11 | 4.55% | 8 | 18.77 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 41.28% | 109 | 9 | 3 | 0 | 0 | 0.36 | 0 | 0 |
9 | Ian Cole | ![]() | 0 | D | 9 | 0 | 3 | 3 | -3 | 12 | 10 | 17 | 9 | 4 | 6 | 0.00% | 16 | 22.13 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0.00% | 0 | 1 | 8 | 0 | 0 | 0.30 | 0 | 0 |
10 | Anthony Mantha | ![]() | 0 | LW/RW | 9 | 0 | 2 | 2 | 3 | 28 | 10 | 18 | 19 | 7 | 8 | 0.00% | 4 | 17.41 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 50.00% | 8 | 3 | 2 | 0 | 0 | 0.26 | 0 | 0 |
11 | Brock Boeser | ![]() | 0 | RW | 9 | 1 | 1 | 2 | -5 | 7 | 5 | 13 | 22 | 12 | 19 | 4.55% | 4 | 19.16 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 33.33% | 24 | 5 | 7 | 0 | 0 | 0.23 | 1 | 1 |
12 | Cam Fowler | ![]() | 0 | D | 9 | 0 | 2 | 2 | -5 | 0 | 0 | 8 | 17 | 6 | 6 | 0.00% | 14 | 24.13 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0.00% | 0 | 2 | 3 | 0 | 0 | 0.18 | 0 | 0 |
13 | Jesse Puljujarvi | ![]() | 0 | RW | 9 | 2 | 0 | 2 | -3 | 14 | 10 | 22 | 17 | 5 | 11 | 11.76% | 3 | 11.90 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 33.33% | 3 | 4 | 1 | 0 | 0 | 0.37 | 0 | 0 |
14 | Michael Amadio | ![]() | 0 | C/RW | 9 | 2 | 0 | 2 | 0 | 2 | 0 | 5 | 7 | 2 | 9 | 28.57% | 1 | 7.61 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 46.15% | 13 | 1 | 1 | 0 | 0 | 0.58 | 0 | 0 |
15 | Yakov Trenin | ![]() | 0 | C/LW | 9 | 1 | 1 | 2 | 1 | 14 | 10 | 15 | 12 | 6 | 11 | 8.33% | 7 | 14.07 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 20.00% | 5 | 2 | 4 | 0 | 0 | 0.32 | 0 | 0 |
16 | Marc Staal | ![]() | 0 | D | 9 | 1 | 0 | 1 | -2 | 24 | 10 | 12 | 5 | 2 | 2 | 20.00% | 10 | 15.83 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.00% | 0 | 1 | 6 | 0 | 0 | 0.14 | 0 | 0 |
17 | Brad Hunt | ![]() | 0 | D | 4 | 0 | 0 | 0 | 2 | 5 | 5 | 3 | 3 | 2 | 1 | 0.00% | 4 | 17.73 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 |
18 | Christian Fischer | ![]() | 0 | RW | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.00% | 0 | 4.74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.00% | 10 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
19 | Nico Sturm | ![]() | 0 | C/LW/RW | 9 | 0 | 0 | 0 | -1 | 5 | 5 | 6 | 0 | 0 | 0 | 0.00% | 0 | 6.74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Team Total or Average | 162 | 26 | 38 | 64 | -8 | 151 | 75 | 255 | 311 | 111 | 184 | 8.36% | 117 | 16.55 | 5 | 7 | 12 | 226 | 1 | 1 | 2 | 146 | 2 | 1 | 48.20% | 612 | 59 | 64 | 0 | 0 | 0.48 | 3 | 6 |
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jordan Binnington | ![]() | 5 | 2 | 2 | 0 | 0.887 | 3.66 | 246 | 0 | 0 | 15 | 133 | 71 | 0 | 0 | 0.600 | 5 | 5 | 4 | 1 | 0 | 0 |
2 | Stuart Skinner | ![]() | 6 | 1 | 3 | 1 | 0.897 | 4.21 | 299 | 0 | 0 | 21 | 203 | 89 | 0 | 0 | 0.000 | 0 | 4 | 5 | 0 | 0 | 0 |
Team Total or Average | 11 | 3 | 5 | 1 | 0.893 | 3.96 | 545 | 0 | 0 | 36 | 336 | 160 | 0 | 0 | 0.600 | 5 | 9 | 9 | 1 | 0 | 0 |
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -1 | 0 | 0.000 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 35 | 11 | 17 | 7 | 0 | 45 | 16 | 6 | 23 | 1 | 0 | 0.00% | 3 | 2 | 33.33% | 0 | 116 | 227 | 51.10% | 97 | 240 | 40.42% | 82 | 135 | 60.74% | 20 | 12 | 24 | 8 | 15 | 7 | 66.7% | 5.7% | 93.3% | 99.0 | DULL |
2 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 0 | 0.000 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 26 | 11 | 11 | 4 | 0 | 31 | 15 | 6 | 32 | 3 | 0 | 0.00% | 3 | 1 | 66.67% | 0 | 116 | 227 | 51.10% | 97 | 240 | 40.42% | 82 | 135 | 60.74% | 21 | 11 | 20 | 8 | 18 | 10 | 33.3% | 3.8% | 90.3% | 94.2 | Unlucky |
3 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 2 | 1.000 | 5 | 8 | 13 | 0 | 0 | 2 | 3 | 0 | 0 | 29 | 8 | 19 | 2 | 0 | 34 | 14 | 23 | 19 | 4 | 0 | 0.00% | 4 | 1 | 75.00% | 0 | 116 | 227 | 51.10% | 97 | 240 | 40.42% | 82 | 135 | 60.74% | 20 | 11 | 20 | 10 | 18 | 9 | 71.4% | 17.2% | 91.2% | 108.4 | LUCKY |
4 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | -2 | 0 | 0.000 | 4 | 6 | 10 | 0 | 0 | 2 | 0 | 2 | 0 | 32 | 16 | 7 | 9 | 0 | 46 | 17 | 25 | 28 | 3 | 1 | 33.33% | 6 | 3 | 50.00% | 0 | 116 | 227 | 51.10% | 97 | 240 | 40.42% | 82 | 135 | 60.74% | 18 | 10 | 23 | 9 | 17 | 8 | 50.0% | 12.5% | 87.0% | 99.5 | FUN |
5 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | -2 | 0 | 0.000 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 4 | 0 | 31 | 10 | 4 | 17 | 0 | 32 | 12 | 36 | 26 | 3 | 1 | 33.33% | 3 | 1 | 66.67% | 0 | 116 | 227 | 51.10% | 97 | 240 | 40.42% | 82 | 135 | 60.74% | 20 | 11 | 21 | 9 | 18 | 8 | 37.5% | 12.9% | 81.3% | 94.2 | FUN |
6 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 4 | 3 | 4 | 1.000 | 7 | 8 | 15 | 0 | 0 | 0 | 5 | 1 | 3 | 78 | 18 | 34 | 24 | 7 | 73 | 14 | 12 | 64 | 6 | 2 | 33.33% | 1 | 0 | 100.00% | 0 | 116 | 227 | 51.10% | 97 | 240 | 40.42% | 82 | 135 | 60.74% | 46 | 28 | 44 | 17 | 33 | 17 | 55.6% | 9.0% | 94.5% | 103.5 | LUCKY |
7 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | -6 | 0 | 0.000 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 48 | 17 | 16 | 15 | 0 | 38 | 14 | 35 | 36 | 5 | 1 | 20.00% | 5 | 3 | 40.00% | 0 | 116 | 227 | 51.10% | 97 | 240 | 40.42% | 82 | 135 | 60.74% | 23 | 14 | 20 | 8 | 16 | 8 | 0.0% | 2.1% | 81.6% | 83.7 | Unlucky |
8 | ![]() | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | -1 | 1 | 0.500 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 2 | 0 | 32 | 12 | 12 | 8 | 0 | 37 | 15 | 8 | 27 | 1 | 0 | 0.00% | 4 | 2 | 50.00% | 1 | 116 | 227 | 51.10% | 97 | 240 | 40.42% | 82 | 135 | 60.74% | 19 | 10 | 24 | 9 | 17 | 8 | 60.0% | 9.4% | 89.2% | 98.6 | FUN |
_Vs Division | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 19 | -10 | 0 | 0.000 | 9 | 15 | 24 | 0 | 0 | 3 | 0 | 6 | 0 | 111 | 43 | 27 | 41 | 0 | 116 | 43 | 96 | 90 | 11 | 3 | 27.27% | 14 | 7 | 50.00% | 0 | 116 | 227 | 51.10% | 97 | 240 | 40.42% | 82 | 135 | 60.74% | 62 | 36 | 65 | 27 | 52 | 25 | 33.3% | 8.1% | 83.6% | 91.7 | Unlucky | |
_Vs Conference | 7 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 24 | 30 | -6 | 7 | 0.500 | 24 | 35 | 59 | 0 | 0 | 5 | 9 | 9 | 3 | 250 | 81 | 92 | 75 | 7 | 260 | 86 | 139 | 200 | 22 | 5 | 22.73% | 23 | 10 | 56.52% | 1 | 116 | 227 | 51.10% | 97 | 240 | 40.42% | 82 | 135 | 60.74% | 149 | 86 | 154 | 64 | 122 | 62 | 48.7% | 9.6% | 88.5% | 98.1 | FUN | |
_Since Last GM Reset | 9 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 27 | 36 | -9 | 7 | 0.389 | 27 | 38 | 65 | 0 | 0 | 7 | 10 | 9 | 3 | 311 | 103 | 120 | 86 | 7 | 336 | 117 | 151 | 255 | 26 | 5 | 19.23% | 29 | 13 | 55.17% | 1 | 116 | 227 | 51.10% | 97 | 240 | 40.42% | 82 | 135 | 60.74% | 191 | 110 | 198 | 81 | 156 | 79 | 48.9% | 8.7% | 89.3% | 98.0 | Unlucky | |
Total | 9 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 27 | 36 | -9 | 7 | 0.389 | 27 | 38 | 65 | 0 | 0 | 7 | 10 | 9 | 3 | 311 | 103 | 120 | 86 | 7 | 336 | 117 | 151 | 255 | 26 | 5 | 19.23% | 29 | 13 | 55.17% | 1 | 116 | 227 | 51.10% | 97 | 240 | 40.42% | 82 | 135 | 60.74% | 191 | 110 | 198 | 81 | 156 | 79 | 48.9% | 8.7% | 89.3% | 98.0 | Unlucky |
Puck Time | |
---|---|
Offensive Zone | 21 |
Neutral Zone | 17 |
Defensive Zone | 22 |
Puck Time | |
---|---|
Offensive Zone Start | 227 |
Neutral Zone Start | 135 |
Defensive Zone Start | 240 |
Puck Time | |
---|---|
With Puck | 30 |
Without Puck | 30 |
Faceoffs | |
---|---|
Faceoffs Won | 295 |
Faceoffs Lost | 307 |
Team Average Shots after | League Average Shots after | |
---|---|---|
1st Period | 11.4 | 9.57 |
2nd Period | 24.8 | 20.31 |
3rd Period | 34.3 | 30.68 |
Overtime | 35.1 | 31.4 |
Goals in | Team Average Goals after | League Average Goals after |
---|---|---|
1st Period | 0.8 | 0.64 |
2nd Period | 1.9 | 1.65 |
3rd Period | 2.9 | 2.67 |
Overtime | 3.2 | 2.83 |
Even Strenght Goal | 21 |
---|---|
PP Goal | 5 |
PK Goal | 1 |
Empty Net Goal | 0 |
Home | Away | |
---|---|---|
Win | 2 | 1 |
Lost | 1 | 4 |
Overtime Lost | 0 | 1 |
PP Attempt | 26 |
---|---|
PP Goal | 5 |
PK Attempt | 29 |
PK Goal Against | 13 |
Home | |
---|---|
Shots For | 34.6 |
Shots Against | 37.3 |
Goals For | 3.0 |
Goals Against | 4.0 |
Hits | 28.3 |
Shots Blocked | 13.0 |
Pim | 16.8 |
![]() | |
Projected Total Cap Hit | $0 |
Projected Cap Space | $79,500,000 |
Retains And Buyout Cap Hit | $0 |
Salary Cap To Date | $0 |
Players In Salary Cap | Array0 |
Contracts | 52/50 |
LTIR Players | 0 |
Sabres Roster | Pos | Age | Cap Hit | 13-14 | 14-15 | 15-16 | 16-17 |
---|---|---|---|---|---|---|---|
Anthony Mantha | LW/RW | 29 | $2,500,000 | $2,500,000 | $2,500,000 | $2,500,000 | |
Brad Hunt | D | 35 | $1,000,000 | $1,000,000 | $1,000,000 | ||
Brayden Schenn | C/LW/RW | 32 | $6,500,000 | $6,500,000 | $6,500,000 | ||
Brock Boeser | RW | 26 | $7,000,000 | $7,000,000 | |||
Calle Rosen | D | 29 | $1,000,000 | $1,000,000 | $1,000,000 | ||
Cam Fowler | D | 31 | $7,500,000 | $7,500,000 | $7,500,000 | ||
Christian Fischer | RW | 26 | $750,000 | $750,000 | $750,000 | ||
David Pastrnak | LW/RW | 27 | $11,200,000 | $11,200,000 | $11,200,000 | $11,200,000 | |
Ian Cole | D | 34 | $3,500,000 | $3,500,000 | $3,500,000 | ||
James van Riemsdyk | LW/RW | 34 | $4,500,000 | $4,500,000 | |||
Jesse Puljujarvi | RW | 25 | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | |
Jordan Binnington | G | 30 | $6,000,000 | $6,000,000 | |||
Marc Staal | D | 36 | $1,600,000 | $1,600,000 | |||
Michael Amadio | C/RW | 27 | $1,100,000 | $1,100,000 | $1,100,000 | ||
Michael Rasmussen | C/LW | 24 | $1,100,000 | $1,100,000 | |||
Neal Pionk | D | 28 | $3,250,000 | $3,250,000 | $3,250,000 | ||
Nick Bjugstad | C/LW/RW | 31 | $1,000,000 | $1,000,000 | |||
Nico Sturm | C/LW/RW | 28 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | |
Oliver Moore | C | 18 | $750,000 | $750,000 | |||
Stuart Skinner | G | 25 | $1,250,000 | $1,250,000 | |||
Tyson Barrie | D | 32 | $5,000,000 | $5,000,000 | |||
Yakov Trenin | C/LW | 26 | $1,100,000 | $1,100,000 |
Non-Roster | Pos | Age | Cap Hit | 13-14 | 14-15 | 15-16 | 16-17 |
---|---|---|---|---|---|---|---|
Alex Cotton | D | 22 | $750,000 | $750,000 | |||
Alex Turcotte | C/LW | 22 | $1,100,000 | $1,100,000 | |||
Angus Crookshank | LW | 24 | $750,000 | $750,000 | |||
Artemi Kniazev | D | 22 | $750,000 | $750,000 | $750,000 | ||
Carson Lambos | D | 20 | $750,000 | $750,000 | |||
Chase Stillman | RW | 20 | $750,000 | $750,000 | |||
Emil Jarventie | LW | 18 | $750,000 | $750,000 | |||
Filip Nordberg | C | 19 | $750,000 | $750,000 | $750,000 | ||
Hunter Skinner | D | 22 | $750,000 | $750,000 | |||
Jordan Tourigny | D | 18 | $750,000 | $750,000 | |||
Kaedan Korczak | D | 22 | $750,000 | $750,000 | $750,000 | ||
Koehn Ziemmer | RW | 18 | $750,000 | $750,000 | |||
Louis Crevier | D | 22 | $750,000 | $750,000 | |||
Luke Tuch | LW | 21 | $750,000 | $750,000 | $750,000 | ||
Mathieu Cataford | C | 18 | $750,000 | $750,000 | |||
Noel Gunler | RW | 22 | $750,000 | $750,000 | $750,000 | ||
Oskar Steen | C/RW | 25 | $750,000 | $750,000 | $750,000 | ||
Quinton Byfield | C | 21 | $1,100,000 | $1,100,000 | |||
Radim Zohorna | LW | 27 | $750,000 | $750,000 | |||
