object(SQLite3Result)#20 (0) {
}
|
Full Scoreboard »» |
|
Full Scoreboard »» |
Buffalo Sabres 0-0-0, 0pts |
Player | Position | CD | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | OV | Age | Contract | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Pastrnak | LW/RW | 100.00 | 63 | 45 | 78 | 89 | 71 | 79 | 90 | 83 | 48 | 82 | 93 | 69 | 77 | 74 | 70 | 0 | 76 | 28 | 11,200,000$/3yrs | |||||
Brayden Schenn (A) | C/LW/RW | 100.00 | 74 | 53 | 74 | 81 | 77 | 75 | 87 | 66 | 69 | 79 | 66 | 65 | 74 | 84 | 89 | 0 | 70 | 32 | 6,500,000$/2yrs | |||||
Brock Boeser | RW | 100.00 | 57 | 45 | 77 | 80 | 78 | 74 | 81 | 85 | 49 | 74 | 70 | 62 | 68 | 66 | 62 | 0 | 69 | 27 | 7,000,000$/1yrs | |||||
Michael Rasmussen | C/LW | 100.00 | 75 | 48 | 67 | 69 | 88 | 66 | 72 | 65 | 77 | 63 | 62 | 71 | 60 | 58 | 57 | 0 | 66 | 25 | 1,100,000$/1yrs | |||||
Nick Bjugstad | C/LW/RW | 100.00 | 78 | 45 | 71 | 71 | 85 | 64 | 75 | 65 | 75 | 52 | 62 | 74 | 67 | 75 | 70 | 0 | 66 | 31 | 1,000,000$/1yrs | |||||
Anthony Mantha | LW/RW | 100.00 | 64 | 57 | 76 | 77 | 90 | 64 | 68 | 60 | 49 | 63 | 63 | 65 | 73 | 67 | 63 | 0 | 65 | 29 | 2,500,000$/3yrs | |||||
Jesse Puljujarvi | RW | 100.00 | 73 | 56 | 74 | 74 | 80 | 62 | 73 | 73 | 47 | 58 | 58 | 67 | 56 | 63 | 61 | 0 | 64 | 26 | 2,000,000$/3yrs | |||||
Oliver Moore (R) | C | 100.00 | 30 | 30 | 78 | 90 | 55 | 60 | 60 | 80 | 60 | 81 | 65 | 45 | 95 | 45 | 45 | 0 | 63 | 19 | 750,000$/1yrs | |||||
Yakov Trenin | C/LW | 100.00 | 80 | 52 | 66 | 70 | 78 | 66 | 80 | 61 | 48 | 53 | 60 | 72 | 59 | 57 | 56 | 0 | 63 | 27 | 1,100,000$/1yrs | |||||
Michael Amadio | C/RW | 100.00 | 66 | 46 | 76 | 66 | 75 | 57 | 63 | 66 | 49 | 54 | 63 | 67 | 62 | 62 | 60 | 0 | 62 | 28 | 1,100,000$/2yrs | |||||
Danton Heinen | C/LW/RW | 100.00 | 69 | 45 | 75 | 74 | 70 | 54 | 66 | 59 | 48 | 58 | 57 | 65 | 58 | 67 | 63 | 0 | 61 | 29 | 1,250,000$/3yrs | |||||
Nico Sturm | C/LW/RW | 100.00 | 72 | 48 | 75 | 75 | 80 | 62 | 75 | 49 | 85 | 54 | 57 | 60 | 57 | 55 | 55 | 0 | 60 | 29 | 1,000,000$/3yrs | |||||
Cam Fowler | D | 100.00 | 47 | 45 | 86 | 85 | 81 | 88 | 94 | 68 | 46 | 68 | 56 | 73 | 57 | 85 | 89 | 0 | 69 | 32 | 7,500,000$/2yrs | |||||
Ian Cole | D | 100.00 | 71 | 46 | 64 | 69 | 85 | 76 | 87 | 69 | 46 | 49 | 50 | 81 | 50 | 81 | 73 | 0 | 67 | 35 | 3,500,000$/2yrs | |||||
Neal Pionk (C) | D | 100.00 | 75 | 46 | 74 | 82 | 71 | 84 | 94 | 61 | 46 | 61 | 57 | 67 | 58 | 65 | 62 | 0 | 66 | 28 | 3,250,000$/2yrs | |||||
Tyson Barrie | D | 100.00 | 52 | 45 | 79 | 82 | 71 | 79 | 92 | 65 | 46 | 68 | 57 | 65 | 62 | 81 | 74 | 0 | 65 | 32 | 5,000,000$/1yrs | |||||
Marc Staal | D | 100.00 | 73 | 47 | 75 | 72 | 82 | 74 | 89 | 57 | 46 | 48 | 51 | 64 | 50 | 93 | 81 | 0 | 63 | 37 | 1,600,000$/1yrs | |||||
Brad Hunt | D | 100.00 | 51 | 45 | 77 | 66 | 63 | 57 | 53 | 68 | 46 | 50 | 52 | 64 | 51 | 62 | 60 | 0 | 58 | 35 | 1,000,000$/2yrs | |||||
Scratches | ||||||||||||||||||||||||||
Christian Fischer | RW | 100.00 | 73 | 45 | 75 | 72 | 81 | 64 | 76 | 48 | 51 | 54 | 53 | 58 | 62 | 66 | 75 | 0 | 59 | 27 | 750,000$/2yrs | |||||
Calle Rosen | D | 100.00 | 47 | 45 | 78 | 63 | 70 | 65 | 60 | 49 | 46 | 51 | 56 | 59 | 57 | 49 | 49 | 0 | 56 | 30 | 1,000,000$/2yrs | |||||
TEAM AVERAGE | 100.00 | 65 | 47 | 75 | 75 | 77 | 69 | 77 | 65 | 54 | 61 | 60 | 66 | 63 | 68 | 66 | 0 | 64 |
Goalie | # | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | AGE | CONTRACT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stuart Skinner | 0 | 97.00 | 81 | 77 | 75 | 83 | 85 | 89 | 84 | 82 | 81 | 87 | 69 | 60 | 60 | 0 | 80 | 25 | 1,250,000$/1yrs | |
Jordan Binnington | 0 | 97.00 | 74 | 87 | 78 | 56 | 73 | 69 | 80 | 76 | 76 | 82 | 89 | 72 | 72 | 0 | 73 | 30 | 6,000,000$/1yrs | |
Scratches | ||||||||||||||||||||
TEAM AVERAGE | 97.00 | 78 | 82 | 77 | 70 | 79 | 79 | 82 | 79 | 79 | 85 | 79 | 66 | 66 | 0 | 77 |
Coaches Name | PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
---|
General Manager |
---|
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS |
---|
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | nan% | nan% | nan% | nan | Unlucky |
Puck Time | |
---|---|
Offensive Zone | NAN |
Neutral Zone | NAN |
Defensive Zone | NAN |
Puck Time | |
---|---|
Offensive Zone Start | 0 |
Neutral Zone Start | 0 |
Defensive Zone Start | 0 |
Puck Time | |
---|---|
With Puck | NAN |
Without Puck | NAN |
Faceoffs | |
---|---|
Faceoffs Won | 0 |
Faceoffs Lost | 0 |
Team Average Shots after | League Average Shots after | |
---|---|---|
1st Period | nan | 9.57 |
2nd Period | nan | 20.31 |
3rd Period | nan | 30.68 |
Overtime | nan | 31.4 |
Goals in | Team Average Goals after | League Average Goals after |
---|---|---|
1st Period | nan | 0.64 |
2nd Period | nan | 1.65 |
3rd Period | nan | 2.67 |
Overtime | nan | 2.83 |
Even Strenght Goal | 0 |
---|---|
PP Goal | 0 |
PK Goal | 0 |
Empty Net Goal | 0 |
Home | Away | |
---|---|---|
Win | 0 | 0 |
Lost | 0 | 0 |
Overtime Lost | 0 | 0 |
PP Attempt | 0 |
---|---|
PP Goal | 0 |
PK Attempt | 0 |
PK Goal Against | 0 |
Home | |
---|---|
Shots For | nan |
Shots Against | nan |
Goals For | nan |
Goals Against | nan |
Hits | nan |
Shots Blocked | nan |
Pim | nan |
Projected Total Cap Hit | $0 |
Projected Cap Space | $79,500,000 |
Retains And Buyout Cap Hit | $0 |
Salary Cap To Date | $0 |
Players In Salary Cap | Array0 |
Contracts | 52/50 |
LTIR Players | 0 |
Sabres Roster | Pos | Age | Cap Hit | 13-14 | 14-15 | 15-16 | 16-17 |
---|---|---|---|---|---|---|---|
Anthony Mantha | LW/RW | 29 | $2,500,000 | $2,500,000 | $2,500,000 | $2,500,000 | |
Brad Hunt | D | 35 | $1,000,000 | $1,000,000 | $1,000,000 | ||
Brayden Schenn | C/LW/RW | 32 | $6,500,000 | $6,500,000 | $6,500,000 | ||
Brock Boeser | RW | 27 | $7,000,000 | $7,000,000 | |||
Calle Rosen | D | 30 | $1,000,000 | $1,000,000 | $1,000,000 | ||
Cam Fowler | D | 32 | $7,500,000 | $7,500,000 | $7,500,000 | ||
Christian Fischer | RW | 27 | $750,000 | $750,000 | $750,000 | ||
Danton Heinen | C/LW/RW | 29 | $1,250,000 | $1,250,000 | $1,250,000 | $1,250,000 | |
David Pastrnak | LW/RW | 28 | $11,200,000 | $11,200,000 | $11,200,000 | $11,200,000 | |
Ian Cole | D | 35 | $3,500,000 | $3,500,000 | $3,500,000 | ||
Jesse Puljujarvi | RW | 26 | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | |
Jordan Binnington | G | 30 | $6,000,000 | $6,000,000 | |||
Marc Staal | D | 37 | $1,600,000 | $1,600,000 | |||
Michael Amadio | C/RW | 28 | $1,100,000 | $1,100,000 | $1,100,000 | ||
Michael Rasmussen | C/LW | 25 | $1,100,000 | $1,100,000 | |||
Neal Pionk | D | 28 | $3,250,000 | $3,250,000 | $3,250,000 | ||
Nick Bjugstad | C/LW/RW | 31 | $1,000,000 | $1,000,000 | |||
Nico Sturm | C/LW/RW | 29 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | |
Oliver Moore | C | 19 | $750,000 | $750,000 | |||
Stuart Skinner | G | 25 | $1,250,000 | $1,250,000 | |||
Tyson Barrie | D | 32 | $5,000,000 | $5,000,000 | |||
Yakov Trenin | C/LW | 27 | $1,100,000 | $1,100,000 |
Non-Roster | Pos | Age | Cap Hit | 13-14 | 14-15 | 15-16 | 16-17 |
---|---|---|---|---|---|---|---|
Alex Cotton | D | 23 | $750,000 | $750,000 | |||
Alex Turcotte | C/LW | 23 | $1,100,000 | $1,100,000 | |||
Angus Crookshank | LW | 24 | $750,000 | $750,000 | |||
Anton Olsson | D | 21 | $750,000 | $750,000 | $750,000 | ||
Artemi Kniazev | D | 23 | $750,000 | $750,000 | $750,000 | ||
Carson Lambos | D | 21 | $750,000 | $750,000 | |||
Chase Stillman | RW | 21 | $750,000 | $750,000 | |||
Emil Jarventie | LW | 19 | $750,000 | $750,000 | |||
Filip Nordberg | C | 20 | $750,000 | $750,000 | $750,000 | ||
Hunter Skinner | D | 23 | $750,000 | $750,000 | |||
Jordan Tourigny | D | 19 | $750,000 | $750,000 | |||
Kaedan Korczak | D | 23 | $750,000 | $750,000 | $750,000 | ||
Koehn Ziemmer | RW | 19 | $750,000 | $750,000 | |||
Louis Crevier | D | 23 | $750,000 | $750,000 | |||
Luke Tuch | LW | 22 | $750,000 | $750,000 | $750,000 | ||
Mathieu Cataford | C | 19 | $750,000 | $750,000 | |||
Noel Gunler | RW | 22 | $750,000 | $750,000 | $750,000 | ||
Oskar Steen | C/RW | 26 | $750,000 | $750,000 | $750,000 | ||
Quinton Byfield | C | 21 | $1,100,000 | $1,100,000 | |||
Ryan Greene | C | 20 | $750,000 | $750,000 | $750,000 | ||
Samuel Knazko | D | 21 | $750,000 | $750,000 | $750,000 | ||
Simon Nemec | D | 20 | $750,000 | $750,000 | $750,000 | ||
Tobias Bjornfot | D | 23 | $1,100,000 | $1,100,000 | |||
Ty Dellandrea | C | 23 | $1,100,000 | $1,100,000 | $1,100,000 | $1,100,000 | |
Tye Kartye | LW | 23 | $750,000 | $750,000 | |||
Tyler Bozak | C | 38 | $1,200,000 | $1,200,000 | |||
Tyler Madden | C | 24 | $750,000 | $750,000 | |||
Tyson Foerster | RW | 22 | $1,100,000 | $1,100,000 | $1,100,000 | $1,100,000 | |
Valtteri Puustinen | RW | 25 | $1,100,000 | $1,100,000 | $1,100,000 | $1,100,000 | |
Zack Ostapchuk | LW | 21 | $750,000 | $750,000 | $750,000 |
Forward Lines | |||||||
---|---|---|---|---|---|---|---|
David Pastrnak | Oliver Moore | Brock Boeser | |||||
Michael Rasmussen | Brayden Schenn | Anthony Mantha | |||||
Yakov Trenin | Nick Bjugstad | Jesse Puljujarvi | |||||
Danton Heinen | Michael Amadio | Nico Sturm |
Defensive Pairings | |||||||
---|---|---|---|---|---|---|---|
Cam Fowler | Ian Cole | ||||||
Neal Pionk | Tyson Barrie | ||||||
Marc Staal | Brad Hunt |
1st Power Play Unit | |||||||
---|---|---|---|---|---|---|---|
David Pastrnak | Oliver Moore | Brock Boeser | |||||
Cam Fowler | Tyson Barrie |
2nd Power Play Unit | |||||||
---|---|---|---|---|---|---|---|
Michael Rasmussen | Brayden Schenn | Anthony Mantha | |||||
Neal Pionk | Brad Hunt |
Goalies | |||||||
---|---|---|---|---|---|---|---|
Jordan Binnington | Stuart Skinner |
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | nan% | nan% | nan% | nan | Unlucky |
Puck Time | |
---|---|
Offensive Zone | NAN |
Neutral Zone | NAN |
Defensive Zone | NAN |
Puck Time | |
---|---|
Offensive Zone Start | 0 |
Neutral Zone Start | 0 |
Defensive Zone Start | 0 |
Puck Time | |
---|---|
With Puck | NAN |
Without Puck | NAN |
Faceoffs | |
---|---|
Faceoffs Won | 0 |
Faceoffs Lost | 0 |
Team Average Shots after | League Average Shots after | |
---|---|---|
1st Period | nan | 9.57 |
2nd Period | nan | 20.31 |
3rd Period | nan | 30.68 |
Overtime | nan | 31.4 |
Goals in | Team Average Goals after | League Average Goals after |
---|---|---|
1st Period | nan | 0.64 |
2nd Period | nan | 1.65 |
3rd Period | nan | 2.67 |
Overtime | nan | 2.83 |
Even Strenght Goal | 0 |
---|---|
PP Goal | 0 |
PK Goal | 0 |
Empty Net Goal | 0 |
Home | Away | |
---|---|---|
Win | 0 | 0 |
Lost | 0 | 0 |
Overtime Lost | 0 | 0 |
PP Attempt | 0 |
---|---|
PP Goal | 0 |
PK Attempt | 0 |
PK Goal Against | 0 |
Home | |
---|---|
Shots For | nan |
Shots Against | nan |
Goals For | nan |
Goals Against | nan |
Hits | nan |
Shots Blocked | nan |
Pim | nan |
Date | Matchup | Result | Detail |
---|
Salary Cap | |||
---|---|---|---|
Players Total Salaries | Retained Salary | Total Cap Hit | Estimated Cap Space |
$67,350,000 | $0 | $0 | $79,500,000 |
Arena | Goal Horn | About us | |
---|---|---|---|
Name | KeyBank Center | ||
City | Buffalo | ||
Capacity | 18000 | ||
Season Ticket Holders | 40% |
Arena Capacity - Ticket Price Attendance - % | |||||
---|---|---|---|---|---|
Arena Capacity | 6000 | 5000 | 2000 | 4000 | 1000 |
Ticket Price | $100 | $60 | $35 | $25 | $200 |
Attendance | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Attendance PCT | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Income | |||||
---|---|---|---|---|---|
Home Games Left | Average Attendance - % | Average Income per Game | Year to Date Revenue | Arena Capacity | Team Popularity |
41 | 0 - 0.00% | $0 | $0 | 18000 | 100 |
Expenses | |||
---|---|---|---|
Players Total Salaries | Players Total Average Salaries | Coaches Salaries | Special Salary Cap Value |
$67,350,000 | $67,350,000 | $0 | $0 |
Year To Date Expenses | Salary Cap Per Days | Salary Cap To Date | Luxury Taxe Total |
---|---|---|---|
$0 | $0 | $0 | $0 |
Estimate | |||
---|---|---|---|
Estimated Season Revenue | Remaining Season Days | Expenses Per Days | Estimated Season Expenses |
$0 | 0 | $0 | $0 |
Team Total Estimate | |||
---|---|---|---|
Estimated Season Expenses | Estimated Season Salary Cap | Current Bank Account | Projected Bank Account |
$0 | $0 | $70,000,000 | $70,000,000 |
Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Defense #1 | Defense #2 | Goalie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Year | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 |
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
Prospect | Team Name | Draft Year | Overall Pick | Information | Lien |
---|
Year | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 |
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
Prospect | Team Name | Draft Year | Overall Pick | Information | Lien |
---|