object(SQLite3Result)#20 (0) {
}
|
Full Scoreboard »» |
|
Full Scoreboard »» |
![]() | Dallas Stars 0-0-0, 0pts |
Player | Position | CD | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | OV | Age | Contract | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | LW/RW | 100.00 | 64 | 35 | 75 | 79 | 77 | 80 | 95 | 90 | 28 | 84 | 79 | 64 | 80 | 89 | 84 | 0 | 75 | 34 | 8,500,000$/1yrs | |||||
![]() | LW/RW | 100.00 | 62 | 35 | 77 | 88 | 77 | 72 | 78 | 79 | 14 | 76 | 73 | 68 | 61 | 72 | 67 | 0 | 71 | 26 | 5,750,000$/2yrs | |||||
![]() | RW | 100.00 | 45 | 35 | 86 | 79 | 73 | 80 | 95 | 79 | 45 | 69 | 76 | 86 | 30 | 71 | 66 | 0 | 71 | 28 | 6,500,000$/3yrs | |||||
![]() | C/LW | 100.00 | 75 | 45 | 72 | 74 | 80 | 77 | 90 | 73 | 90 | 74 | 68 | 67 | 74 | 87 | 87 | 0 | 71 | 32 | 6,000,000$/1yrs | |||||
![]() | C/LW/RW | 100.00 | 76 | 36 | 77 | 80 | 81 | 75 | 91 | 78 | 72 | 65 | 73 | 75 | 30 | 67 | 67 | 0 | 71 | 25 | 6,500,000$/3yrs | |||||
![]() | LW/RW | 100.00 | 63 | 39 | 79 | 89 | 71 | 76 | 84 | 80 | 14 | 76 | 79 | 63 | 75 | 69 | 64 | 0 | 71 | 27 | 6,500,000$/3yrs | |||||
![]() | LW/RW | 100.00 | 59 | 35 | 94 | 85 | 73 | 75 | 95 | 80 | 14 | 60 | 74 | 63 | 30 | 70 | 65 | 0 | 67 | 33 | 3,000,000$/1yrs | |||||
![]() | C | 100.00 | 73 | 35 | 74 | 68 | 82 | 76 | 93 | 65 | 82 | 55 | 60 | 75 | 30 | 72 | 67 | 0 | 65 | 28 | 1,750,000$/2yrs | |||||
![]() | C/LW/RW | 100.00 | 72 | 40 | 86 | 74 | 80 | 56 | 64 | 63 | 41 | 54 | 63 | 78 | 73 | 75 | 70 | 0 | 65 | 28 | 2,500,000$/3yrs | |||||
![]() | C/LW/RW | 100.00 | 74 | 35 | 94 | 73 | 75 | 63 | 83 | 59 | 38 | 56 | 59 | 75 | 30 | 75 | 70 | 0 | 64 | 33 | 2,000,000$/1yrs | |||||
![]() | C/RW | 100.00 | 77 | 57 | 73 | 69 | 76 | 68 | 72 | 50 | 35 | 65 | 70 | 67 | 30 | 60 | 59 | 0 | 64 | 24 | 1,350,000$/2yrs | |||||
![]() | C | 100.00 | 65 | 35 | 70 | 75 | 65 | 70 | 80 | 73 | 75 | 70 | 55 | 65 | 70 | 45 | 45 | 0 | 64 | 19 | 750,000$/1yrs | |||||
![]() | D | 100.00 | 70 | 30 | 75 | 85 | 80 | 80 | 99 | 80 | 14 | 80 | 80 | 71 | 90 | 95 | 95 | 0 | 75 | 36 | 9,000,000$/1yrs | |||||
![]() | D | 100.00 | 59 | 35 | 92 | 80 | 75 | 89 | 95 | 69 | 14 | 69 | 60 | 80 | 30 | 62 | 60 | 0 | 70 | 22 | 6,000,000$/3yrs | |||||
![]() | D | 100.00 | 66 | 35 | 86 | 69 | 76 | 77 | 83 | 59 | 14 | 55 | 51 | 70 | 30 | 60 | 59 | 0 | 63 | 23 | 1,550,000$/3yrs | |||||
![]() | D | 100.00 | 80 | 52 | 68 | 60 | 75 | 73 | 66 | 46 | 14 | 50 | 45 | 69 | 30 | 56 | 56 | 0 | 60 | 27 | 750,000$/2yrs | |||||
![]() | D | 100.00 | 49 | 43 | 78 | 60 | 77 | 66 | 65 | 48 | 14 | 60 | 45 | 71 | 30 | 77 | 72 | 0 | 60 | 34 | 750,000$/1yrs | |||||
![]() | D | 100.00 | 69 | 38 | 81 | 68 | 80 | 69 | 63 | 46 | 14 | 46 | 45 | 70 | 30 | 76 | 71 | 0 | 60 | 35 | 750,000$/1yrs | |||||
Scratches | ||||||||||||||||||||||||||
![]() | C/LW/RW | 100.00 | 45 | 39 | 74 | 73 | 76 | 66 | 67 | 66 | 57 | 57 | 59 | 69 | 76 | 88 | 83 | 0 | 63 | 32 | 1,550,000$/1yrs | |||||
![]() | C | 100.00 | 59 | 35 | 81 | 76 | 74 | 70 | 76 | 57 | 81 | 59 | 59 | 66 | 30 | 58 | 58 | 0 | 62 | 24 | 900,000$/2yrs | |||||
![]() | RW | 100.00 | 41 | 35 | 69 | 82 | 68 | 70 | 80 | 72 | 14 | 67 | 71 | 51 | 77 | 45 | 45 | 0 | 62 | 19 | 750,000$/1yrs | |||||
TEAM AVERAGE | 100.00 | 64 | 38 | 79 | 76 | 76 | 73 | 82 | 67 | 37 | 64 | 64 | 70 | 49 | 70 | 67 | 0 | 66 |
Goalie | # | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | AGE | CONTRACT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 100.00 | 85 | 65 | 68 | 73 | 82 | 95 | 71 | 80 | 85 | 83 | 55 | 52 | 52 | 0 | 77 | 26 | 1,850,000$/2yrs | |
![]() | 0 | 100.00 | 88 | 68 | 77 | 76 | 76 | 75 | 80 | 74 | 89 | 83 | 64 | 64 | 64 | 0 | 76 | 33 | 2,250,000$/1yrs | |
Scratches | ||||||||||||||||||||
TEAM AVERAGE | 100.00 | 87 | 67 | 73 | 75 | 79 | 85 | 76 | 77 | 87 | 83 | 60 | 58 | 58 | 0 | 77 |
Coaches Name | PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
---|
General Manager |
---|
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS |
---|
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | nan% | nan% | nan% | nan | Unlucky |
Puck Time | |
---|---|
Offensive Zone | NAN |
Neutral Zone | NAN |
Defensive Zone | NAN |
Puck Time | |
---|---|
Offensive Zone Start | 0 |
Neutral Zone Start | 0 |
Defensive Zone Start | 0 |
Puck Time | |
---|---|
With Puck | NAN |
Without Puck | NAN |
Faceoffs | |
---|---|
Faceoffs Won | 0 |
Faceoffs Lost | 0 |
Team Average Shots after | League Average Shots after | |
---|---|---|
1st Period | nan | 9.57 |
2nd Period | nan | 20.31 |
3rd Period | nan | 30.68 |
Overtime | nan | 31.4 |
Goals in | Team Average Goals after | League Average Goals after |
---|---|---|
1st Period | nan | 0.64 |
2nd Period | nan | 1.65 |
3rd Period | nan | 2.67 |
Overtime | nan | 2.83 |
Even Strenght Goal | 0 |
---|---|
PP Goal | 0 |
PK Goal | 0 |
Empty Net Goal | 0 |
Home | Away | |
---|---|---|
Win | 0 | 0 |
Lost | 0 | 0 |
Overtime Lost | 0 | 0 |
PP Attempt | 0 |
---|---|
PP Goal | 0 |
PK Attempt | 0 |
PK Goal Against | 0 |
Home | |
---|---|
Shots For | nan |
Shots Against | nan |
Goals For | nan |
Goals Against | nan |
Hits | nan |
Shots Blocked | nan |
Pim | nan |
![]() | |
Projected Total Cap Hit | $0 |
Projected Cap Space | $79,500,000 |
Retains And Buyout Cap Hit | $0 |
Salary Cap To Date | $0 |
Players In Salary Cap | Array0 |
Contracts | 45/50 |
LTIR Players | 0 |
Stars Roster | Pos | Age | Cap Hit | 11-12 | 12-13 | 13-14 | 14-15 |
---|---|---|---|---|---|---|---|
Alex Nedeljkovic | G | 26 | $1,850,000 | $1,850,000 | $1,850,000 | ||
Anthony Duclair | LW/RW | 26 | $5,750,000 | $5,750,000 | $5,750,000 | ||
Antti Raanta | G | 33 | $2,250,000 | $2,250,000 | |||
Colton Sceviour | C/LW/RW | 33 | $2,000,000 | $2,000,000 | |||
Connor Brown | RW | 28 | $6,500,000 | $6,500,000 | $6,500,000 | $6,500,000 | |
Connor Clifton | D | 27 | $750,000 | $750,000 | $750,000 | ||
David Perron | LW/RW | 34 | $8,500,000 | $8,500,000 | |||
Evgenii Dadonov | LW/RW | 33 | $3,000,000 | $3,000,000 | |||
Fabian Lysell | RW | 19 | $750,000 | $750,000 | |||
Henri Jokiharju | D | 23 | $1,550,000 | $1,550,000 | $1,550,000 | $1,550,000 | |
Jamie Benn | C/LW | 32 | $6,000,000 | $6,000,000 | |||
Joel Eriksson Ek | C/LW/RW | 25 | $6,500,000 | $6,500,000 | $6,500,000 | $6,500,000 | |
Jordie Benn | D | 34 | $750,000 | $750,000 | |||
Luke Kunin | C/RW | 24 | $1,350,000 | $1,350,000 | $1,350,000 | ||
Mike Green | D | 36 | $9,000,000 | $9,000,000 | |||
Miro Heiskanen | D | 22 | $6,000,000 | $6,000,000 | $6,000,000 | $6,000,000 | |
Nick Holden | D | 35 | $750,000 | $750,000 | |||
Oliver Bjorkstrand | LW/RW | 27 | $6,500,000 | $6,500,000 | $6,500,000 | $6,500,000 | |
Radek Faksa | C | 28 | $1,750,000 | $1,750,000 | $1,750,000 | ||
Sam Gagner | C/LW/RW | 32 | $1,550,000 | $1,550,000 | |||
Sam Steel | C | 24 | $900,000 | $900,000 | $900,000 | ||
William Eklund | C | 19 | $750,000 | $750,000 | |||
Zemgus Girgensons | C/LW/RW | 28 | $2,500,000 | $2,500,000 | $2,500,000 | $2,500,000 |
Non-Roster | Pos | Age | Cap Hit | 11-12 | 12-13 | 13-14 | 14-15 |
---|---|---|---|---|---|---|---|
Cameron Berg | LW/RW | 20 | $750,000 | $750,000 | |||
Connor Mackey | D | 25 | $750,000 | $750,000 | |||
Connor McMichael | C | 21 | $1,100,000 | $1,100,000 | $1,100,000 | $1,100,000 | |
Daniil Chayka | D | 19 | $750,000 | $750,000 | |||
Dustin Wolf | G | 21 | $1,250,000 | $1,250,000 | $1,250,000 | $1,250,000 | |
Evgeny Svechnikov | LW/RW | 25 | $750,000 | $750,000 | |||
Gannon Laroque | D | 18 | $750,000 | $750,000 | |||
Isaak Phillips | D | 20 | $750,000 | $750,000 | |||
Joel Blomqvist | G | 20 | $750,000 | $750,000 | $750,000 | ||
Joel Nystrom | D | 20 | $750,000 | $750,000 | $750,000 | ||
Justin Ertel | LW | 19 | $750,000 | $750,000 | |||
Lukas Dostal | G | 22 | $750,000 | $750,000 | $750,000 | ||
Lukas Svejkovsky | C | 20 | $750,000 | $750,000 | |||
Matt Kessel | D | 21 | $750,000 | $750,000 | |||
Matthew Stienburg | C | 21 | $750,000 | $750,000 | |||
Mattias Norlinder | D | 22 | $1,100,000 | $1,100,000 | $1,100,000 | $1,100,000 | |
Mikko Kokkonen | D | 21 | $750,000 | $750,000 | |||
Nico Gross | D | 22 | $750,000 | $750,000 | $750,000 | ||
Owen Tippett | LW/RW | 23 | $750,000 | $750,000 | $750,000 | ||
Ryan Johnson | D | 20 | $750,000 | $750,000 | $750,000 | ||
Simon Knak | LW | 20 | $750,000 | $750,000 | |||
Stanislav Svozil | D | 19 | $750,000 | $750,000 |
Forward Lines | |||||||
---|---|---|---|---|---|---|---|
Jamie Benn | Joel Eriksson Ek | David Perron | |||||
Anthony Duclair | William Eklund | Oliver Bjorkstrand | |||||
Evgenii Dadonov | Zemgus Girgensons | Connor Brown | |||||
Colton Sceviour | Radek Faksa | Luke Kunin |
Defensive Pairings | |||||||
---|---|---|---|---|---|---|---|
Mike Green | Miro Heiskanen | ||||||
Henri Jokiharju | Jordie Benn | ||||||
Nick Holden | Connor Clifton |
1st Power Play Unit | |||||||
---|---|---|---|---|---|---|---|
Jamie Benn | William Eklund | David Perron | |||||
Mike Green | Miro Heiskanen |
2nd Power Play Unit | |||||||
---|---|---|---|---|---|---|---|
Oliver Bjorkstrand | Joel Eriksson Ek | Anthony Duclair | |||||
Henri Jokiharju | Jordie Benn |
Goalies | |||||||
---|---|---|---|---|---|---|---|
Alex Nedeljkovic | Antti Raanta |
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | nan% | nan% | nan% | nan | Unlucky |
Puck Time | |
---|---|
Offensive Zone | NAN |
Neutral Zone | NAN |
Defensive Zone | NAN |
Puck Time | |
---|---|
Offensive Zone Start | 0 |
Neutral Zone Start | 0 |
Defensive Zone Start | 0 |
Puck Time | |
---|---|
With Puck | NAN |
Without Puck | NAN |
Faceoffs | |
---|---|
Faceoffs Won | 0 |
Faceoffs Lost | 0 |
Team Average Shots after | League Average Shots after | |
---|---|---|
1st Period | nan | 9.57 |
2nd Period | nan | 20.31 |
3rd Period | nan | 30.68 |
Overtime | nan | 31.4 |
Goals in | Team Average Goals after | League Average Goals after |
---|---|---|
1st Period | nan | 0.64 |
2nd Period | nan | 1.65 |
3rd Period | nan | 2.67 |
Overtime | nan | 2.83 |
Even Strenght Goal | 0 |
---|---|
PP Goal | 0 |
PK Goal | 0 |
Empty Net Goal | 0 |
Home | Away | |
---|---|---|
Win | 0 | 0 |
Lost | 0 | 0 |
Overtime Lost | 0 | 0 |
PP Attempt | 0 |
---|---|
PP Goal | 0 |
PK Attempt | 0 |
PK Goal Against | 0 |
Home | |
---|---|
Shots For | nan |
Shots Against | nan |
Goals For | nan |
Goals Against | nan |
Hits | nan |
Shots Blocked | nan |
Pim | nan |
Date | Matchup | Result | Detail |
---|
Salary Cap | |||
---|---|---|---|
Players Total Salaries | Retained Salary | Total Cap Hit | Estimated Cap Space |
$77,200,000 | $0 | $0 | $79,500,000 |
Arena | Goal Horn | About us | |
---|---|---|---|
![]() | Name | American Airlines Center | |
City | Dallas | ||
Capacity | 18000 | ||
Season Ticket Holders | 40% |
Arena Capacity - Ticket Price Attendance - % | |||||
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Arena Capacity | 6000 | 5000 | 2000 | 4000 | 1000 |
Ticket Price | $100 | $60 | $35 | $25 | $200 |
Attendance | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Attendance PCT | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Income | |||||
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Home Games Left | Average Attendance - % | Average Income per Game | Year to Date Revenue | Arena Capacity | Team Popularity |
41 | 0 - 0.00% | $0 | $0 | 18000 | 100 |
Expenses | |||
---|---|---|---|
Players Total Salaries | Players Total Average Salaries | Coaches Salaries | Special Salary Cap Value |
$77,200,000 | $77,200,000 | $0 | $0 |
Year To Date Expenses | Salary Cap Per Days | Salary Cap To Date | Luxury Taxe Total |
---|---|---|---|
$0 | $0 | $0 | $0 |
Estimate | |||
---|---|---|---|
Estimated Season Revenue | Remaining Season Days | Expenses Per Days | Estimated Season Expenses |
$0 | 8 | $0 | $0 |
Team Total Estimate | |||
---|---|---|---|
Estimated Season Expenses | Estimated Season Salary Cap | Current Bank Account | Projected Bank Account |
$0 | $0 | $70,000,000 | $70,000,000 |
Left Wing | Center | Right Wing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Defense #1 | Defense #2 | Goalie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Year | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
2 | ![]() | ![]() | ![]() | ![]() |
3 | ![]() | ![]() | ![]() ![]() | ![]() |
4 | ![]() | ![]() | ![]() | ![]() |
5 | ![]() | ![]() | ![]() | ![]() |
6 | ![]() | ![]() | ![]() | ![]() |
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
Prospect | Team Name | Draft Year | Overall Pick | Information | Lien |
---|
Year | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
2 | ![]() | ![]() | ![]() | ![]() |
3 | ![]() | ![]() | ![]() ![]() | ![]() |
4 | ![]() | ![]() | ![]() | ![]() |
5 | ![]() | ![]() | ![]() | ![]() |
6 | ![]() | ![]() | ![]() | ![]() |
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
Prospect | Team Name | Draft Year | Overall Pick | Information | Lien |
---|