object(SQLite3Result)#20 (0) {
}
|
|
Full Scoreboard »» |
|
|
Full Scoreboard »» |
![]() | Ottawa Senators 4-4-0, 8pts · 14th in Eastern Conference |
Player | Position | CD | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | OV | Age | Contract | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | LW | 100.00 | 85 | 68 | 63 | 82 | 85 | 76 | 92 | 82 | 70 | 80 | 82 | 61 | 71 | 64 | 83 | 0 | 75 | 24 | 6,500,000$/1yrs | |||||
![]() | LW/RW | 100.00 | 65 | 45 | 68 | 83 | 64 | 76 | 82 | 84 | 48 | 84 | 73 | 75 | 73 | 88 | 91 | 0 | 74 | 35 | 11,250,000$/1yrs | |||||
![]() | C/LW/RW | 100.00 | 71 | 46 | 73 | 83 | 72 | 82 | 91 | 80 | 59 | 81 | 77 | 68 | 85 | 55 | 56 | 0 | 73 | 21 | 8,000,000$/3yrs | |||||
![]() | C/LW | 100.00 | 69 | 55 | 75 | 73 | 81 | 70 | 89 | 63 | 88 | 76 | 75 | 70 | 67 | 90 | 80 | 0 | 71 | 34 | 5,700,000$/1yrs | |||||
![]() | LW/RW | 100.00 | 55 | 45 | 67 | 75 | 78 | 68 | 86 | 62 | 45 | 82 | 58 | 59 | 72 | 92 | 81 | 0 | 66 | 34 | 5,900,000$/1yrs | |||||
![]() | C | 100.00 | 51 | 45 | 80 | 72 | 71 | 61 | 74 | 76 | 81 | 60 | 62 | 64 | 61 | 94 | 82 | 0 | 64 | 37 | 1,880,000$/1yrs | |||||
![]() | LW/RW | 100.00 | 79 | 45 | 66 | 82 | 79 | 54 | 62 | 48 | 48 | 61 | 54 | 60 | 56 | 55 | 55 | 0 | 61 | 27 | 1,100,000$/1yrs | |||||
![]() | C/LW | 100.00 | 67 | 63 | 67 | 71 | 66 | 54 | 72 | 63 | 51 | 59 | 56 | 59 | 58 | 72 | 67 | 0 | 60 | 30 | 820,000$/1yrs | |||||
![]() | LW/RW | 100.00 | 65 | 45 | 76 | 78 | 65 | 58 | 56 | 57 | 48 | 57 | 54 | 62 | 54 | 50 | 52 | 0 | 59 | 22 | 1,550,000$/1yrs | |||||
![]() | LW/RW | 100.00 | 79 | 67 | 50 | 69 | 67 | 53 | 73 | 58 | 49 | 51 | 59 | 62 | 59 | 53 | 54 | 0 | 59 | 28 | 750,000$/1yrs | |||||
![]() | LW/RW | 100.00 | 69 | 68 | 61 | 72 | 83 | 62 | 67 | 52 | 49 | 56 | 53 | 52 | 70 | 55 | 56 | 0 | 58 | 24 | 4,000,000$/1yrs | |||||
![]() | C/LW | 100.00 | 72 | 48 | 67 | 65 | 85 | 57 | 64 | 49 | 49 | 55 | 52 | 59 | 64 | 49 | 50 | 0 | 58 | 24 | 1,100,000$/1yrs | |||||
![]() | D | 100.00 | 51 | 45 | 76 | 85 | 90 | 88 | 95 | 75 | 48 | 70 | 61 | 86 | 69 | 98 | 85 | 0 | 74 | 38 | 6,900,000$/1yrs | |||||
![]() | D | 100.00 | 63 | 46 | 68 | 74 | 72 | 77 | 80 | 71 | 46 | 56 | 53 | 83 | 52 | 60 | 59 | 0 | 67 | 25 | 4,250,000$/2yrs | |||||
![]() | D | 100.00 | 52 | 56 | 71 | 80 | 67 | 84 | 77 | 79 | 46 | 70 | 62 | 65 | 63 | 63 | 61 | 0 | 67 | 28 | 4,250,000$/2yrs | |||||
![]() | D | 100.00 | 72 | 50 | 73 | 75 | 85 | 73 | 77 | 48 | 46 | 48 | 51 | 73 | 51 | 70 | 65 | 0 | 63 | 31 | 1,250,000$/3yrs | |||||
![]() | D | 100.00 | 66 | 48 | 70 | 70 | 80 | 73 | 72 | 52 | 46 | 48 | 55 | 76 | 55 | 53 | 54 | 0 | 63 | 26 | 1,100,000$/1yrs | |||||
![]() | D | 100.00 | 84 | 66 | 60 | 70 | 80 | 72 | 74 | 52 | 46 | 48 | 48 | 59 | 48 | 55 | 55 | 0 | 60 | 26 | 1,550,000$/1yrs | |||||
Scratches | ||||||||||||||||||||||||||
![]() | RW | 100.00 | 50 | 45 | 87 | 60 | 70 | 59 | 54 | 49 | 48 | 61 | 58 | 60 | 69 | 48 | 48 | 0 | 57 | 24 | 1,100,000$/1yrs | |||||
![]() | D | 100.00 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 0 | 45 | 19 | 750,000$/2yrs | |||||
TEAM AVERAGE | 100.00 | 66 | 52 | 68 | 73 | 74 | 67 | 74 | 62 | 53 | 62 | 59 | 65 | 62 | 65 | 64 | 0 | 64 |
Goalie | # | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | AGE | CONTRACT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 100.00 | 83 | 69 | 71 | 83 | 82 | 90 | 74 | 76 | 73 | 64 | 97 | 59 | 59 | 0 | 76 | 26 | 2,250,000$/3yrs | |
![]() | 0 | 100.00 | 69 | 63 | 67 | 56 | 69 | 80 | 69 | 69 | 72 | 67 | 63 | 70 | 70 | 0 | 68 | 36 | 820,000$/1yrs | |
Scratches | ||||||||||||||||||||
TEAM AVERAGE | 100.00 | 76 | 66 | 69 | 70 | 76 | 85 | 72 | 73 | 73 | 66 | 80 | 65 | 65 | 0 | 72 |
Coaches Name | PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
---|
General Manager |
---|
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brad Marchand | ![]() | 0 | LW/RW | 8 | 4 | 7 | 11 | 4 | 2 | 0 | 10 | 28 | 13 | 31 | 14.29% | 6 | 19.64 | 0 | 2 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 44.44% | 9 | 4 | 4 | 0 | 0 | 1.40 | 0 | 0 |
2 | Brent Burns | ![]() | 0 | D | 8 | 2 | 9 | 11 | 6 | 2 | 0 | 5 | 18 | 15 | 8 | 11.11% | 7 | 24.33 | 2 | 3 | 5 | 0 | 0 | 0 | 23 | 0 | 1 | 0.00% | 0 | 6 | 6 | 0 | 0 | 1.13 | 0 | 0 |
3 | Jamie Benn | ![]() | 0 | C/LW | 8 | 7 | 2 | 9 | -2 | 17 | 5 | 20 | 27 | 7 | 13 | 25.93% | 3 | 17.05 | 4 | 2 | 6 | 0 | 0 | 0 | 9 | 1 | 1 | 56.64% | 143 | 2 | 5 | 0 | 0 | 1.32 | 0 | 0 |
4 | Brady Tkachuk | ![]() | 0 | LW | 8 | 3 | 5 | 8 | 4 | 35 | 25 | 17 | 29 | 7 | 17 | 10.34% | 1 | 17.00 | 0 | 3 | 3 | 0 | 0 | 0 | 9 | 1 | 0 | 40.74% | 27 | 5 | 3 | 0 | 0 | 1.18 | 0 | 0 |
5 | Jakub Voracek | ![]() | 0 | LW/RW | 8 | 2 | 5 | 7 | -2 | 16 | 10 | 11 | 23 | 7 | 15 | 8.70% | 2 | 15.95 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 40.00% | 10 | 10 | 2 | 0 | 0 | 1.10 | 0 | 0 |
6 | Sammy Blais | ![]() | 0 | LW/RW | 8 | 2 | 4 | 6 | -2 | 18 | 10 | 14 | 9 | 2 | 7 | 22.22% | 5 | 15.50 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 6 | 2 | 1 | 0 | 0 | 0.97 | 0 | 0 |
7 | Tim Stutzle | ![]() | 0 | C/LW/RW | 8 | 1 | 5 | 6 | 2 | 10 | 10 | 10 | 32 | 10 | 15 | 3.13% | 2 | 17.68 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 38.71% | 186 | 1 | 1 | 0 | 0 | 0.85 | 0 | 0 |
8 | Paul Stastny | ![]() | 0 | C | 8 | 3 | 2 | 5 | 1 | 0 | 0 | 3 | 39 | 14 | 18 | 7.69% | 3 | 17.00 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 53.33% | 165 | 4 | 3 | 0 | 0 | 0.74 | 0 | 0 |
9 | Anthony DeAngelo | ![]() | 0 | D | 8 | 2 | 1 | 3 | -8 | 22 | 10 | 3 | 17 | 14 | 10 | 11.76% | 7 | 18.86 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 1 | 0 | 0.00% | 0 | 3 | 2 | 0 | 0 | 0.40 | 0 | 0 |
10 | Derek Forbort | ![]() | 0 | D | 8 | 0 | 2 | 2 | 4 | 6 | 0 | 7 | 4 | 3 | 2 | 0.00% | 6 | 18.22 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0.00% | 0 | 2 | 10 | 0 | 0 | 0.27 | 0 | 0 |
11 | Jeremy Lauzon | ![]() | 0 | D | 8 | 0 | 2 | 2 | 1 | 19 | 15 | 14 | 8 | 2 | 2 | 0.00% | 6 | 15.29 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00% | 0 | 0 | 4 | 0 | 0 | 0.33 | 0 | 0 |
12 | Nick Cousins | ![]() | 0 | C/LW | 8 | 1 | 1 | 2 | 1 | 29 | 25 | 12 | 18 | 7 | 17 | 5.56% | 3 | 14.53 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 25.00% | 8 | 5 | 0 | 0 | 0 | 0.34 | 0 | 0 |
13 | Ryan Lomberg | ![]() | 0 | LW/RW | 8 | 0 | 2 | 2 | -1 | 13 | 5 | 23 | 9 | 5 | 6 | 0.00% | 2 | 14.95 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 25.00% | 8 | 2 | 1 | 0 | 0 | 0.33 | 0 | 0 |
14 | Zach Whitecloud | ![]() | 0 | D | 8 | 1 | 0 | 1 | -8 | 5 | 5 | 12 | 14 | 2 | 4 | 7.14% | 14 | 20.76 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0.00% | 0 | 4 | 2 | 0 | 0 | 0.12 | 0 | 0 |
15 | Max Comtois | ![]() | 0 | LW/RW | 8 | 0 | 0 | 0 | -4 | 12 | 10 | 6 | 3 | 3 | 3 | 0.00% | 0 | 7.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67% | 3 | 3 | 2 | 0 | 0 | 0.00 | 0 | 0 |
16 | Morgan Barron | ![]() | 0 | C/LW | 8 | 0 | 0 | 0 | -4 | 9 | 5 | 12 | 0 | 1 | 3 | 0.00% | 0 | 9.82 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 47.37% | 38 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 |
17 | Nils Hoglander | ![]() | 0 | LW/RW | 8 | 0 | 0 | 0 | -4 | 17 | 5 | 6 | 11 | 2 | 1 | 0.00% | 3 | 7.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 4 | 2 | 0 | 0 | 0.00 | 0 | 0 |
18 | Ryan Lindgren | ![]() | 0 | D | 8 | 0 | 0 | 0 | 3 | 16 | 10 | 11 | 7 | 8 | 4 | 0.00% | 10 | 22.96 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0.00% | 0 | 3 | 3 | 0 | 0 | 0.00 | 0 | 0 |
Team Total or Average | 144 | 28 | 47 | 75 | -9 | 248 | 150 | 196 | 296 | 122 | 176 | 9.46% | 80 | 16.35 | 10 | 17 | 27 | 150 | 0 | 0 | 0 | 200 | 4 | 2 | 47.60% | 603 | 60 | 53 | 0 | 0 | 0.64 | 0 | 0 |
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Stalock | ![]() | 3 | 2 | 1 | 0 | 0.951 | 1.97 | 152 | 0 | 0 | 5 | 103 | 50 | 0 | 0 | 0.000 | 0 | 2 | 6 | 2 | 0 | 0 |
2 | Logan Thompson | ![]() | 6 | 2 | 3 | 0 | 0.883 | 4.20 | 329 | 0 | 0 | 23 | 196 | 67 | 0 | 0 | 0.000 | 0 | 6 | 2 | 0 | 0 | 0 |
Team Total or Average | 9 | 4 | 4 | 0 | 0.906 | 3.49 | 481 | 0 | 0 | 28 | 299 | 117 | 0 | 0 | 0.000 | 0 | 8 | 8 | 2 | 0 | 0 |
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 2 | 1.000 | 7 | 11 | 18 | 0 | 0 | 1 | 3 | 3 | 0 | 38 | 7 | 13 | 18 | 0 | 48 | 12 | 35 | 25 | 5 | 3 | 60.00% | 5 | 1 | 80.00% | 0 | 107 | 213 | 50.23% | 118 | 255 | 46.27% | 62 | 131 | 47.33% | 20 | 11 | 23 | 8 | 16 | 7 | 100.0% | 18.4% | 97.9% | 116.3 | LUCKY |
2 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 1.000 | 3 | 6 | 9 | 0 | 0 | 1 | 2 | 0 | 0 | 40 | 11 | 19 | 10 | 0 | 32 | 8 | 21 | 29 | 3 | 1 | 33.33% | 3 | 0 | 100.00% | 0 | 107 | 213 | 50.23% | 118 | 255 | 46.27% | 62 | 131 | 47.33% | 22 | 13 | 22 | 9 | 15 | 7 | 50.0% | 7.5% | 93.8% | 101.3 | DULL |
3 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 0 | 0.000 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 34 | 5 | 18 | 11 | 0 | 31 | 16 | 39 | 24 | 1 | 0 | 0.00% | 2 | 2 | 0.00% | 0 | 107 | 213 | 50.23% | 118 | 255 | 46.27% | 62 | 131 | 47.33% | 21 | 13 | 20 | 8 | 18 | 8 | 50.0% | 2.9% | 90.3% | 93.3 | Unlucky |
4 | ![]() | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 1 | 2 | 1.000 | 5 | 7 | 12 | 0 | 0 | 1 | 1 | 2 | 1 | 34 | 8 | 10 | 12 | 4 | 36 | 6 | 20 | 28 | 1 | 1 | 100.00% | 5 | 2 | 60.00% | 0 | 107 | 213 | 50.23% | 118 | 255 | 46.27% | 62 | 131 | 47.33% | 21 | 11 | 22 | 10 | 18 | 8 | 66.7% | 14.7% | 88.9% | 103.6 | FUN |
5 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | -2 | 0 | 0.000 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 4 | 0 | 34 | 8 | 10 | 16 | 0 | 39 | 8 | 48 | 26 | 5 | 2 | 40.00% | 9 | 2 | 77.78% | 0 | 107 | 213 | 50.23% | 118 | 255 | 46.27% | 62 | 131 | 47.33% | 19 | 10 | 23 | 10 | 17 | 7 | 33.3% | 11.8% | 84.6% | 96.4 | FUN |
6 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | -3 | 0 | 0.000 | 4 | 7 | 11 | 0 | 0 | 0 | 1 | 3 | 0 | 39 | 5 | 19 | 15 | 0 | 40 | 12 | 35 | 24 | 5 | 2 | 40.00% | 5 | 1 | 80.00% | 0 | 107 | 213 | 50.23% | 118 | 255 | 46.27% | 62 | 131 | 47.33% | 20 | 11 | 23 | 9 | 16 | 8 | 25.0% | 10.3% | 82.5% | 92.8 | FUN |
7 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | -2 | 0 | 0.000 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 39 | 9 | 14 | 16 | 0 | 42 | 9 | 26 | 24 | 2 | 0 | 0.00% | 3 | 1 | 66.67% | 0 | 107 | 213 | 50.23% | 118 | 255 | 46.27% | 62 | 131 | 47.33% | 20 | 11 | 22 | 9 | 16 | 7 | 40.0% | 5.1% | 90.5% | 95.6 | Unlucky |
8 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 1.000 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 38 | 8 | 10 | 20 | 0 | 31 | 9 | 24 | 16 | 2 | 1 | 50.00% | 2 | 0 | 100.00% | 0 | 107 | 213 | 50.23% | 118 | 255 | 46.27% | 62 | 131 | 47.33% | 19 | 11 | 23 | 9 | 17 | 8 | 50.0% | 5.3% | 96.8% | 102.0 | DULL |
_Vs Division | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 5 | 4 | 0.667 | 13 | 22 | 35 | 0 | 0 | 1 | 3 | 9 | 0 | 110 | 23 | 33 | 54 | 0 | 118 | 29 | 107 | 67 | 12 | 6 | 50.00% | 16 | 3 | 81.25% | 0 | 107 | 213 | 50.23% | 118 | 255 | 46.27% | 62 | 131 | 47.33% | 59 | 33 | 70 | 28 | 50 | 24 | 58.3% | 11.8% | 93.2% | 105.0 | LUCKY | |
_Vs Conference | 8 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 28 | 28 | 0 | 8 | 0.500 | 28 | 47 | 75 | 0 | 0 | 3 | 9 | 15 | 1 | 296 | 61 | 113 | 118 | 4 | 299 | 80 | 248 | 196 | 24 | 10 | 41.67% | 34 | 9 | 73.53% | 0 | 107 | 213 | 50.23% | 118 | 255 | 46.27% | 62 | 131 | 47.33% | 164 | 96 | 181 | 75 | 135 | 64 | 48.6% | 9.5% | 90.6% | 100.1 | FUN | |
_Since Last GM Reset | 8 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 28 | 28 | 0 | 8 | 0.500 | 28 | 47 | 75 | 0 | 0 | 3 | 9 | 15 | 1 | 296 | 61 | 113 | 118 | 4 | 299 | 80 | 248 | 196 | 24 | 10 | 41.67% | 34 | 9 | 73.53% | 0 | 107 | 213 | 50.23% | 118 | 255 | 46.27% | 62 | 131 | 47.33% | 164 | 96 | 181 | 75 | 135 | 64 | 48.6% | 9.5% | 90.6% | 100.1 | FUN | |
Total | 8 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 28 | 28 | 0 | 8 | 0.500 | 28 | 47 | 75 | 0 | 0 | 3 | 9 | 15 | 1 | 296 | 61 | 113 | 118 | 4 | 299 | 80 | 248 | 196 | 24 | 10 | 41.67% | 34 | 9 | 73.53% | 0 | 107 | 213 | 50.23% | 118 | 255 | 46.27% | 62 | 131 | 47.33% | 164 | 96 | 181 | 75 | 135 | 64 | 48.6% | 9.5% | 90.6% | 100.1 | FUN |
Puck Time | |
---|---|
Offensive Zone | 20 |
Neutral Zone | 16 |
Defensive Zone | 22 |
Puck Time | |
---|---|
Offensive Zone Start | 213 |
Neutral Zone Start | 131 |
Defensive Zone Start | 255 |
Puck Time | |
---|---|
With Puck | 29 |
Without Puck | 30 |
Faceoffs | |
---|---|
Faceoffs Won | 287 |
Faceoffs Lost | 312 |
Team Average Shots after | League Average Shots after | |
---|---|---|
1st Period | 7.6 | 9.57 |
2nd Period | 21.8 | 20.31 |
3rd Period | 36.5 | 30.68 |
Overtime | 37.0 | 31.4 |
Goals in | Team Average Goals after | League Average Goals after |
---|---|---|
1st Period | 0.4 | 0.64 |
2nd Period | 1.5 | 1.65 |
3rd Period | 3.4 | 2.67 |
Overtime | 3.5 | 2.83 |
Even Strenght Goal | 18 |
---|---|
PP Goal | 10 |
PK Goal | 0 |
Empty Net Goal | 0 |
Home | Away | |
---|---|---|
Win | 1 | 3 |
Lost | 2 | 2 |
Overtime Lost | 0 | 0 |
PP Attempt | 24 |
---|---|
PP Goal | 10 |
PK Attempt | 34 |
PK Goal Against | 9 |
Home | |
---|---|
Shots For | 37.0 |
Shots Against | 37.4 |
Goals For | 3.5 |
Goals Against | 3.5 |
Hits | 24.5 |
Shots Blocked | 10.0 |
Pim | 31.0 |
![]() | |
Projected Total Cap Hit | $0 |
Projected Cap Space | $79,500,000 |
Retains And Buyout Cap Hit | $0 |
Salary Cap To Date | $0 |
Players In Salary Cap | Array0 |
Contracts | 48/50 |
LTIR Players | 0 |
Senators Roster | Pos | Age | Cap Hit | 13-14 | 14-15 | 15-16 | 16-17 |
---|---|---|---|---|---|---|---|
Alex Stalock | G | 36 | $820,000 | $820,000 | |||
Anthony DeAngelo | D | 28 | $4,250,000 | $4,250,000 | $4,250,000 | ||
Brad Marchand | LW/RW | 35 | $11,250,000 | $11,250,000 | |||
Brady Tkachuk | LW | 24 | $6,500,000 | $6,500,000 | |||
Brent Burns | D | 38 | $6,900,000 | $6,900,000 | |||
Denton Mateychuk | D | 19 | $750,000 | $750,000 | $750,000 | ||
Derek Forbort | D | 31 | $1,250,000 | $1,250,000 | $1,250,000 | $1,250,000 | |
Jakub Voracek | LW/RW | 34 | $5,900,000 | $5,900,000 | |||
Jamie Benn | C/LW | 34 | $5,700,000 | $5,700,000 | |||
Jeremy Lauzon | D | 26 | $1,550,000 | $1,550,000 | |||
Jesse Ylonen | RW | 24 | $1,100,000 | $1,100,000 | |||
Logan Thompson | G | 26 | $2,250,000 | $2,250,000 | $2,250,000 | $2,250,000 | |
Max Comtois | LW/RW | 24 | $4,000,000 | $4,000,000 | |||
Morgan Barron | C/LW | 24 | $1,100,000 | $1,100,000 | |||
Nick Cousins | C/LW | 30 | $820,000 | $820,000 | |||
Nils Hoglander | LW/RW | 22 | $1,550,000 | $1,550,000 | |||
Paul Stastny | C | 37 | $1,880,000 | $1,880,000 | |||
Ryan Lindgren | D | 25 | $4,250,000 | $4,250,000 | $4,250,000 | ||
Ryan Lomberg | LW/RW | 28 | $750,000 | $750,000 | |||
Sammy Blais | LW/RW | 27 | $1,100,000 | $1,100,000 | |||
Tim Stutzle | C/LW/RW | 21 | $8,000,000 | $8,000,000 | $8,000,000 | $8,000,000 | |
Zach Whitecloud | D | 26 | $1,100,000 | $1,100,000 |
Non-Roster | Pos | Age | Cap Hit | 13-14 | 14-15 | 15-16 | 16-17 |
---|---|---|---|---|---|---|---|
Adam Sykora | C | 19 | $750,000 | $750,000 | $750,000 | ||
Aleksanteri Kaskimaki | C | 19 | $750,000 | $750,000 | $750,000 | ||
Drew Commesso | G | 21 | $750,000 | $750,000 | $750,000 | ||
Francesco Dell'Elce | D | 18 | $750,000 | $750,000 | |||
Graeme Clarke | RW | 22 | $750,000 | $750,000 | |||
Graham Sward | D | 20 | $750,000 | $750,000 | |||
Henri Nikkanen | C | 22 | $750,000 | $750,000 | |||
Jacob Moverare | D | 25 | $750,000 | $750,000 | |||
Lias Andersson | C/LW | 25 | $1,100,000 | $1,100,000 | $1,100,000 | $1,100,000 | |
MacKenzie Entwistle | RW | 24 | $1,100,000 | $1,100,000 | |||
Martin Misiak | RW | 19 | $750,000 | $750,000 | |||
Maxence Guenette | D | 22 | $750,000 | $750,000 | |||
Michael Hrabal | G | 18 | $750,000 | $750,000 | |||
Noah Warren | C | 19 | $750,000 | $750,000 | $750,000 | ||
Nolan Allan | D | 20 | $750,000 | $750,000 | |||
Otto Stenberg | C | 18 | $750,000 | $750,000 | |||
Patrik Hamrla | G | 20 | $750,000 | $750,000 | |||
Sam Colangelo | C | 21 | $750,000 | $750,000 | $750,000 | ||
Sami Niku | D | 27 | $1,100,000 | $1,100,000 | |||
Serron Noel | RW | 23 | $750,000 | $750,000 | |||
Simon Edvinsson | D | 20 | $750,000 | $750,000 | |||
Thomas Harley | D | 22 | $750,000 | $750,000 | $750,000 | ||
Trey Augustine | G | 18 | $750,000 | $750,000 | |||
