object(SQLite3Result)#20 (0) {
}
|
Full Scoreboard »» |
|
Full Scoreboard »» |
Washington Capitals 0-0-0, 0pts |
Player | Position | CD | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | OV | Age | Contract | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leon Draisaitl (A) | C/RW | 100.00 | 61 | 45 | 82 | 87 | 81 | 86 | 93 | 69 | 86 | 91 | 88 | 72 | 74 | 76 | 83 | 0 | 77 | 28 | 11,200,000$/3yrs | |||||
Alex Ovechkin (C) | LW/RW | 100.00 | 76 | 45 | 75 | 86 | 89 | 82 | 85 | 77 | 48 | 74 | 84 | 54 | 75 | 98 | 99 | 0 | 74 | 38 | 11,250,000$/1yrs | |||||
Alex Iafallo | LW/RW | 100.00 | 57 | 45 | 81 | 82 | 69 | 72 | 77 | 87 | 49 | 67 | 68 | 79 | 68 | 67 | 63 | 0 | 70 | 30 | 5,500,000$/1yrs | |||||
Anthony Cirelli | C/LW/RW | 100.00 | 63 | 48 | 72 | 81 | 71 | 72 | 75 | 81 | 76 | 66 | 65 | 82 | 66 | 64 | 61 | 0 | 70 | 26 | 5,750,000$/2yrs | |||||
Joshua Norris | C/LW/RW | 100.00 | 60 | 45 | 74 | 72 | 73 | 71 | 77 | 80 | 76 | 63 | 70 | 56 | 71 | 49 | 51 | 0 | 65 | 25 | 1,550,000$/1yrs | |||||
Zach Benson (R) | LW | 100.00 | 35 | 30 | 73 | 90 | 50 | 60 | 60 | 80 | 14 | 90 | 61 | 50 | 90 | 45 | 45 | 0 | 64 | 19 | 750,000$/1yrs | |||||
Filip Chytil | C/LW/RW | 100.00 | 60 | 45 | 74 | 77 | 79 | 63 | 73 | 59 | 60 | 63 | 63 | 63 | 71 | 63 | 61 | 0 | 63 | 24 | 2,500,000$/1yrs | |||||
Stefan Noesen | C/LW/RW | 100.00 | 61 | 50 | 67 | 66 | 77 | 56 | 67 | 60 | 50 | 60 | 57 | 59 | 64 | 61 | 60 | 0 | 60 | 31 | 750,000$/1yrs | |||||
Chad Ruhwedel | C/LW/RW | 100.00 | 71 | 45 | 75 | 77 | 71 | 64 | 65 | 66 | 46 | 47 | 49 | 66 | 48 | 62 | 61 | 0 | 60 | 34 | 750,000$/1yrs | |||||
Matt Martin | LW/RW | 100.00 | 89 | 74 | 64 | 66 | 86 | 53 | 75 | 49 | 48 | 51 | 51 | 63 | 50 | 85 | 76 | 0 | 60 | 35 | 750,000$/1yrs | |||||
Kiefer Sherwood | C/LW/RW | 100.00 | 72 | 48 | 50 | 64 | 71 | 57 | 53 | 59 | 49 | 55 | 59 | 59 | 58 | 49 | 51 | 0 | 59 | 29 | 750,000$/1yrs | |||||
Jesper Froden | RW | 100.00 | 56 | 45 | 49 | 62 | 61 | 48 | 48 | 48 | 46 | 59 | 47 | 54 | 47 | 47 | 47 | 0 | 53 | 29 | 750,000$/1yrs | |||||
Alex Pietrangelo (A) | D | 100.00 | 61 | 45 | 84 | 83 | 83 | 88 | 88 | 69 | 48 | 74 | 61 | 88 | 61 | 88 | 91 | 0 | 75 | 34 | 11,500,000$/1yrs | |||||
David Savard | D | 100.00 | 63 | 45 | 75 | 73 | 88 | 85 | 80 | 48 | 46 | 57 | 49 | 71 | 49 | 80 | 73 | 0 | 64 | 33 | 1,000,000$/1yrs | |||||
P.K. Subban | D | 100.00 | 60 | 55 | 65 | 70 | 75 | 60 | 60 | 65 | 14 | 63 | 49 | 73 | 30 | 80 | 80 | 0 | 64 | 35 | 2,000,000$/2yrs | |||||
Calvin de Haan | D | 100.00 | 69 | 46 | 73 | 76 | 74 | 66 | 67 | 62 | 46 | 49 | 51 | 69 | 51 | 73 | 69 | 0 | 63 | 33 | 1,500,000$/1yrs | |||||
Nick Holden | D | 100.00 | 64 | 45 | 86 | 70 | 84 | 74 | 74 | 56 | 47 | 51 | 48 | 65 | 48 | 76 | 71 | 0 | 62 | 37 | 1,000,000$/1yrs | |||||
Zach Bogosian | D | 100.00 | 74 | 51 | 61 | 74 | 85 | 66 | 62 | 51 | 48 | 47 | 49 | 63 | 49 | 82 | 74 | 0 | 61 | 33 | 1,000,000$/1yrs | |||||
Scratches | ||||||||||||||||||||||||||
Albin Grewe | LW/RW | 100.00 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 0 | 45 | 23 | 750,000$/2yrs | |||||
Alex Vlasic | D | 100.00 | 49 | 45 | 53 | 69 | 81 | 54 | 55 | 47 | 46 | 47 | 47 | 51 | 47 | 47 | 47 | 0 | 52 | 23 | 750,000$/2yrs | |||||
Sam Malinski | D | 100.00 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 54 | 45 | 45 | 0 | 45 | 25 | 750,000$/1yrs | |||||
TEAM AVERAGE | 100.00 | 61 | 47 | 68 | 72 | 73 | 65 | 68 | 62 | 49 | 60 | 57 | 63 | 58 | 66 | 64 | 0 | 62 |
Goalie | # | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | AGE | CONTRACT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Filip Gustavsson | 0 | 97.00 | 81 | 70 | 70 | 58 | 84 | 80 | 88 | 80 | 79 | 78 | 87 | 60 | 60 | 0 | 76 | 26 | 1,600,000$/2yrs | |
Kevin Lankinen | 0 | 97.00 | 76 | 64 | 71 | 59 | 72 | 73 | 80 | 75 | 68 | 85 | 83 | 61 | 61 | 0 | 71 | 29 | 2,000,000$/1yrs | |
Scratches | ||||||||||||||||||||
TEAM AVERAGE | 97.00 | 79 | 67 | 71 | 59 | 78 | 77 | 84 | 78 | 74 | 82 | 85 | 61 | 61 | 0 | 74 |
Coaches Name | PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
---|
General Manager |
---|
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS |
---|
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | nan% | nan% | nan% | nan | Unlucky |
Puck Time | |
---|---|
Offensive Zone | NAN |
Neutral Zone | NAN |
Defensive Zone | NAN |
Puck Time | |
---|---|
Offensive Zone Start | 0 |
Neutral Zone Start | 0 |
Defensive Zone Start | 0 |
Puck Time | |
---|---|
With Puck | NAN |
Without Puck | NAN |
Faceoffs | |
---|---|
Faceoffs Won | 0 |
Faceoffs Lost | 0 |
Team Average Shots after | League Average Shots after | |
---|---|---|
1st Period | nan | 9.57 |
2nd Period | nan | 20.31 |
3rd Period | nan | 30.68 |
Overtime | nan | 31.4 |
Goals in | Team Average Goals after | League Average Goals after |
---|---|---|
1st Period | nan | 0.64 |
2nd Period | nan | 1.65 |
3rd Period | nan | 2.67 |
Overtime | nan | 2.83 |
Even Strenght Goal | 0 |
---|---|
PP Goal | 0 |
PK Goal | 0 |
Empty Net Goal | 0 |
Home | Away | |
---|---|---|
Win | 0 | 0 |
Lost | 0 | 0 |
Overtime Lost | 0 | 0 |
PP Attempt | 0 |
---|---|
PP Goal | 0 |
PK Attempt | 0 |
PK Goal Against | 0 |
Home | |
---|---|
Shots For | nan |
Shots Against | nan |
Goals For | nan |
Goals Against | nan |
Hits | nan |
Shots Blocked | nan |
Pim | nan |
Projected Total Cap Hit | $0 |
Projected Cap Space | $79,500,000 |
Retains And Buyout Cap Hit | $0 |
Salary Cap To Date | $0 |
Players In Salary Cap | Array0 |
Contracts | 53/50 |
LTIR Players | 0 |
Capitals Roster | Pos | Age | Cap Hit | 13-14 | 14-15 | 15-16 | 16-17 |
---|---|---|---|---|---|---|---|
Albin Grewe | LW/RW | 23 | $750,000 | $750,000 | $750,000 | ||
Alex Iafallo | LW/RW | 30 | $5,500,000 | $5,500,000 | |||
Alex Ovechkin | LW/RW | 38 | $11,250,000 | $11,250,000 | |||
Alex Pietrangelo | D | 34 | $11,500,000 | $11,500,000 | |||
Alex Vlasic | D | 23 | $750,000 | $750,000 | $750,000 | ||
Anthony Cirelli | C/LW/RW | 26 | $5,750,000 | $5,750,000 | $5,750,000 | ||
Calvin de Haan | D | 33 | $1,500,000 | $1,500,000 | |||
Chad Ruhwedel | C/LW/RW | 34 | $750,000 | $750,000 | |||
David Savard | D | 33 | $1,000,000 | $1,000,000 | |||
Filip Chytil | C/LW/RW | 24 | $2,500,000 | $2,500,000 | |||
Filip Gustavsson | G | 26 | $1,600,000 | $1,600,000 | $1,600,000 | ||
Jesper Froden | RW | 29 | $750,000 | $750,000 | |||
Joshua Norris | C/LW/RW | 25 | $1,550,000 | $1,550,000 | |||
Kevin Lankinen | G | 29 | $2,000,000 | $2,000,000 | |||
Kiefer Sherwood | C/LW/RW | 29 | $750,000 | $750,000 | |||
Leon Draisaitl | C/RW | 28 | $11,200,000 | $11,200,000 | $11,200,000 | $11,200,000 | |
Matt Martin | LW/RW | 35 | $750,000 | $750,000 | |||
Nick Holden | D | 37 | $1,000,000 | $1,000,000 | |||
P.K. Subban | D | 35 | $2,000,000 | $2,000,000 | $2,000,000 | ||
Sam Malinski | D | 25 | $750,000 | $750,000 | |||
Stefan Noesen | C/LW/RW | 31 | $750,000 | $750,000 | |||
Zach Benson | LW | 19 | $750,000 | $750,000 | |||
Zach Bogosian | D | 33 | $1,000,000 | $1,000,000 |
Non-Roster | Pos | Age | Cap Hit | 13-14 | 14-15 | 15-16 | 16-17 |
---|---|---|---|---|---|---|---|
Alex Pharand | RW | 19 | $750,000 | $750,000 | $750,000 | $750,000 | |
Alexander Suzdalev | LW | 20 | $750,000 | $750,000 | $750,000 | ||
Anton Johansson | D | 20 | $750,000 | $750,000 | $750,000 | ||
Brendan Brisson | C/LW | 22 | $750,000 | $750,000 | $750,000 | ||
Caedan Bankier | C | 21 | $750,000 | $750,000 | |||
Carey Terrance | C | 19 | $750,000 | $750,000 | |||
Chaz Lucius | C | 21 | $750,000 | $750,000 | |||
Corson Ceulemans | D | 21 | $750,000 | $750,000 | |||
Damian Clara | G | 19 | $750,000 | $750,000 | |||
Eric Hjorth | D | 23 | $750,000 | $750,000 | $750,000 | ||
Jackson Hallum | C | 21 | $750,000 | $750,000 | |||
Jake Christiansen | D | 24 | $750,000 | $750,000 | |||
Jake Livingstone | D | 25 | $750,000 | $750,000 | |||
Jakob Ragnarsson | D | 24 | $750,000 | $750,000 | |||
Jonathan Dahlen | C | 26 | $750,000 | $750,000 | $750,000 | ||
Kyle Jackson | C | 21 | $750,000 | $750,000 | |||
Marco Kasper | C | 20 | $750,000 | $750,000 | $750,000 | ||
Markus Niemelainen | D | 26 | $750,000 | $750,000 | $750,000 | ||
Matyas Sapovaliv | C | 20 | $750,000 | $750,000 | $750,000 | ||
Nolan Foote | LW | 23 | $1,100,000 | $1,100,000 | |||
Oliver Kapanen | C | 20 | $750,000 | $750,000 | |||
Patrik Puistola | C/LW/RW | 23 | $750,000 | $750,000 | $750,000 | ||
Raphael Lavoie | C/RW | 23 | $750,000 | $750,000 | $750,000 | ||
Rasmus Kumpulainen | C | 18 | $750,000 | $750,000 | |||
Riley Stillman | D | 26 | $1,100,000 | $1,100,000 | $1,100,000 | ||
Scott Morrow | D | 21 | $750,000 | $750,000 | |||
Sean Walker | D | 29 | $750,000 | $750,000 | |||
Shai Buium | D | 21 | $750,000 | $750,000 | |||
Tristan Broz | C | 21 | $750,000 | $750,000 | |||
Yegor Zavragin | G | 18 | $750,000 | $750,000 |
Forward Lines | |||||||
---|---|---|---|---|---|---|---|
Zach Benson | Leon Draisaitl | Alex Ovechkin | |||||
Joshua Norris | Anthony Cirelli | Alex Iafallo | |||||
Filip Chytil | Stefan Noesen | Matt Martin | |||||
Kiefer Sherwood | Chad Ruhwedel | Jesper Froden |
Defensive Pairings | |||||||
---|---|---|---|---|---|---|---|
Alex Pietrangelo | David Savard | ||||||
P.K. Subban | Calvin de Haan | ||||||
Nick Holden | Zach Bogosian |
1st Power Play Unit | |||||||
---|---|---|---|---|---|---|---|
Zach Benson | Leon Draisaitl | Alex Ovechkin | |||||
Alex Pietrangelo | P.K. Subban |
2nd Power Play Unit | |||||||
---|---|---|---|---|---|---|---|
Joshua Norris | Anthony Cirelli | Alex Iafallo | |||||
David Savard | Calvin de Haan |
Goalies | |||||||
---|---|---|---|---|---|---|---|
Kevin Lankinen | Filip Gustavsson |
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | nan% | nan% | nan% | nan | Unlucky |
Puck Time | |
---|---|
Offensive Zone | NAN |
Neutral Zone | NAN |
Defensive Zone | NAN |
Puck Time | |
---|---|
Offensive Zone Start | 0 |
Neutral Zone Start | 0 |
Defensive Zone Start | 0 |
Puck Time | |
---|---|
With Puck | NAN |
Without Puck | NAN |
Faceoffs | |
---|---|
Faceoffs Won | 0 |
Faceoffs Lost | 0 |
Team Average Shots after | League Average Shots after | |
---|---|---|
1st Period | nan | 9.57 |
2nd Period | nan | 20.31 |
3rd Period | nan | 30.68 |
Overtime | nan | 31.4 |
Goals in | Team Average Goals after | League Average Goals after |
---|---|---|
1st Period | nan | 0.64 |
2nd Period | nan | 1.65 |
3rd Period | nan | 2.67 |
Overtime | nan | 2.83 |
Even Strenght Goal | 0 |
---|---|
PP Goal | 0 |
PK Goal | 0 |
Empty Net Goal | 0 |
Home | Away | |
---|---|---|
Win | 0 | 0 |
Lost | 0 | 0 |
Overtime Lost | 0 | 0 |
PP Attempt | 0 |
---|---|
PP Goal | 0 |
PK Attempt | 0 |
PK Goal Against | 0 |
Home | |
---|---|
Shots For | nan |
Shots Against | nan |
Goals For | nan |
Goals Against | nan |
Hits | nan |
Shots Blocked | nan |
Pim | nan |
Date | Matchup | Result | Detail |
---|
Salary Cap | |||
---|---|---|---|
Players Total Salaries | Retained Salary | Total Cap Hit | Estimated Cap Space |
$66,100,000 | $0 | $0 | $79,500,000 |
Arena | Goal Horn | About us | |
---|---|---|---|
Name | Capital One Arena | ||
City | Washington | ||
Capacity | 18000 | ||
Season Ticket Holders | 40% |
Arena Capacity - Ticket Price Attendance - % | |||||
---|---|---|---|---|---|
Arena Capacity | 6000 | 5000 | 2000 | 4000 | 1000 |
Ticket Price | $100 | $60 | $35 | $25 | $200 |
Attendance | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Attendance PCT | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Income | |||||
---|---|---|---|---|---|
Home Games Left | Average Attendance - % | Average Income per Game | Year to Date Revenue | Arena Capacity | Team Popularity |
41 | 0 - 0.00% | $0 | $0 | 18000 | 100 |
Expenses | |||
---|---|---|---|
Players Total Salaries | Players Total Average Salaries | Coaches Salaries | Special Salary Cap Value |
$66,100,000 | $66,100,000 | $0 | $0 |
Year To Date Expenses | Salary Cap Per Days | Salary Cap To Date | Luxury Taxe Total |
---|---|---|---|
$0 | $0 | $0 | $0 |
Estimate | |||
---|---|---|---|
Estimated Season Revenue | Remaining Season Days | Expenses Per Days | Estimated Season Expenses |
$0 | 0 | $0 | $0 |
Team Total Estimate | |||
---|---|---|---|
Estimated Season Expenses | Estimated Season Salary Cap | Current Bank Account | Projected Bank Account |
$0 | $0 | $70,000,000 | $70,000,000 |
Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Defense #1 | Defense #2 | Goalie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Year | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 |
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
Prospect | Team Name | Draft Year | Overall Pick | Information | Lien |
---|
Year | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 |
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
Prospect | Team Name | Draft Year | Overall Pick | Information | Lien |
---|